DB
Position
#20
Number
Feb 10, 1949
Birthdate
6'4"
Height
190 lbs
Weight
Rayville
LA
Rnd 12, #288
1973 Draft
San Diego State
College
10 years
Experience
Awards
NFL Champion
1982
2x Pro Bowl
1979, 1980
More NFL News
Raiders face a brutal 3-game stretch that could make or break their playoff hopes
Gardner Minshew now 'the best guy in the room' for Cardinals as he moves into starting QB role
Chicago Bears place defensive tackle Kentavius Street on injured reserve
Colts are not planning to rest Jonathan Taylor or limit his workload as trade rumors swirl
A missed sack, a trash-talk penalty and a learning lesson for the young Miami Dolphins
Packers' Jacobs isn't worrying over whether additional allegations will lead to more punishment
More Commanders Stats
Team Leaders
PASS
976
Daniels
RUSH
239
Croskey-Merritt
REC
259
Williams
Team Rankings
PPG
22.7
17th
OPP PPG
26.0
26th
RUSH YDS/G
126.6
9th
PASS YDS/G
214.6
23rd
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 4 | 0 | .500 | |
| AFC South | W | L | T | PCT |
5 | 2 | 0 | .714 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |
