Regular Season
| Season | TM | GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | WAS | 17 | 331 | 480 | 69.0 | 28.2 | 3,568 | 7.4 | 209.9 | 25 | 9 | 100.1 | 5.2 | 1.9 | 86 | 47 | 238 | 891 | 6 | 5 | 0 |
2025 | WAS | 7 | 114 | 188 | 60.6 | 26.9 | 1,262 | 6.7 | 180.3 | 8 | 3 | 88.1 | 4.3 | 1.6 | 50 | 18 | 79 | 278 | 2 | 3 | 2 |
2026 | WAS | 5 | 91 | 145 | 62.8 | 29.0 | 976 | 6.7 | 195.2 | 6 | 0 | 96.2 | 4.1 | 0.0 | 53 | 12 | 76 | 236 | 2 | 1 | 0 |
| Career | 29 | 536 | 813 | 65.9 | 28.0 | 5,806 | 7.1 | 200.2 | 39 | 12 | 96.6 | 4.8 | 1.5 | 86 | 77 | 393 | 1,405 | 10 | 9 | 2 |
More NFL News
Fagnano endures rough first NFL start in Ravens' loss to Jags
Jaguars thrash the depleted Ravens 33-10 for their 5th win in 6 games
Puka Nacua, already focal point of Rams' offense, takes on a bigger role with Davante Adams hurt
Ravens CB Nate Wiggins inactive for game against Jaguars; Jackson and Huntley go on IR
Chiefs receiver Rashee Rice files for bankruptcy over debts from crash, alleged assault
Saleh stays upbeat as the 1-7 Titans hit the bye amid a 66-game drought without back-to-back wins
More Commanders Stats
Team Leaders
PASS
976
Daniels
RUSH
239
Croskey-Merritt
REC
259
Williams
Team Rankings
PPG
22.7
17th
OPP PPG
26.0
25th
RUSH YDS/G
126.6
9th
PASS YDS/G
214.6
22nd
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 5 | 0 | .444 | |
| AFC South | W | L | T | PCT |
6 | 2 | 0 | .750 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |
