Regular Season
| Season | TM | GP | FGM | FGA | FG% | FG 1-19 | FG 20-29 | FG 30-39 | FG 40-49 | FG 50+ | XPM | XPA | XP% | PTS | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SF | 17 | 21 | 25 | 84.0 | 0-0 | 7-7 | 8-9 | 4-6 | 2-3 | 60 | 61 | 98.4 | 123 | 57 |
2024 | SF | 14 | 24 | 34 | 70.6 | 0-0 | 9-9 | 5-5 | 6-11 | 4-9 | 32 | 33 | 97.0 | 104 | 53 |
2025 | SF | 1 | 1 | 3 | 33.3 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 2 | 2 | 100.0 | 5 | 32 |
2025 | CHI | 2 | 8 | 9 | 88.9 | 0-0 | 2-2 | 3-3 | 3-4 | 0-0 | 3 | 3 | 100.0 | 27 | 48 |
2025 | WAS | 6 | 10 | 11 | 90.9 | 0-0 | 3-4 | 3-3 | 2-2 | 2-2 | 10 | 11 | 90.9 | 40 | 56 |
2025 | TOT | 9 | 19 | 23 | 82.6 | 0-0 | 5-7 | 7-8 | 5-6 | 2-2 | 15 | 16 | 93.8 | 72 | 56 |
2026 | BAL | 1 | 1 | 1 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 1 | 100.0 | 4 | 53 |
| Career | 41 | 65 | 83 | 78.3 | 0-0 | 21-23 | 20-22 | 15-23 | 9-15 | 108 | 111 | 97.3 | 303 | 57 |
More NFL News
Fagnano endures rough first NFL start in Ravens' loss to Jags
Jaguars thrash the depleted Ravens 33-10 for their 5th win in 6 games
Puka Nacua, already focal point of Rams' offense, takes on a bigger role with Davante Adams hurt
Ravens CB Nate Wiggins inactive for game against Jaguars; Jackson and Huntley go on IR
Chiefs receiver Rashee Rice files for bankruptcy over debts from crash, alleged assault
Saleh stays upbeat as the 1-7 Titans hit the bye amid a 66-game drought without back-to-back wins
More Ravens Stats
Team Leaders
PASS
967
Jackson
RUSH
689
Henry
REC
614
Flowers
Team Rankings
PPG
21.0
25th
OPP PPG
26.2
26th
RUSH YDS/G
137.8
4th
PASS YDS/G
204.7
23rd
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 5 | 0 | .444 | |
| AFC South | W | L | T | PCT |
6 | 2 | 0 | .750 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |
