Overall
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 175 | 267 | 1.5 | 3,849 | 14.4 | 22.0 | 21 | 57 | 0 | 0.0 | 0 | 0.0 | 0 | 3,853 | 21 | 4 |
Location
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 88 | 135 | 1.5 | 1,906 | 14.1 | 21.7 | 12 | 57 | 0 | 0.0 | 0 | 0.0 | 0 | 1,906 | 12 | |||||
Road | 87 | 132 | 1.5 | 1,943 | 14.7 | 22.3 | 9 | 37 | 0 | 0.0 | 0 | 0.0 | 0 | 1,943 | 9 |
Result
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 93 | 124 | 1.3 | 1,850 | 14.9 | 19.9 | 10 | 57 | 0 | 0.0 | 0 | 0.0 | 0 | 1,850 | 10 | |||||
Losses | 82 | 143 | 1.7 | 1,999 | 14.0 | 24.4 | 11 | 54 | 0 | 0.0 | 0 | 0.0 | 0 | 1,999 | 11 |
Month
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
September | 41 | 75 | 1.8 | 1,113 | 14.8 | 27.1 | 9 | 57 | 0 | 0.0 | 0 | 0.0 | 0 | 1,113 | 9 | |||||
October | 36 | 60 | 1.7 | 843 | 14.1 | 23.4 | 5 | 34 | 0 | 0.0 | 0 | 0.0 | 0 | 843 | 5 | |||||
November | 50 | 69 | 1.4 | 984 | 14.3 | 19.7 | 4 | 38 | 0 | 0.0 | 0 | 0.0 | 0 | 984 | 4 | |||||
December | 47 | 63 | 1.3 | 909 | 14.4 | 19.3 | 3 | 54 | 0 | 0.0 | 0 | 0.0 | 0 | 909 | 3 |
Conference
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC | 43 | 65 | 1.5 | 1,081 | 16.6 | 25.1 | 10 | 54 | 0 | 0.0 | 0 | 0.0 | 0 | 1,081 | 10 | |||||
NFC | 132 | 202 | 1.5 | 2,768 | 13.7 | 21.0 | 11 | 57 | 0 | 0.0 | 0 | 0.0 | 0 | 2,768 | 11 |
Division
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC Central | 17 | 19 | 1.1 | 392 | 20.6 | 23.1 | 5 | 54 | 0 | 0.0 | 0 | 0.0 | 0 | 392 | 5 | |||||
AFC East | 16 | 27 | 1.7 | 404 | 15.0 | 25.3 | 4 | 38 | 0 | 0.0 | 0 | 0.0 | 0 | 404 | 4 | |||||
AFC West | 10 | 19 | 1.9 | 285 | 15.0 | 28.5 | 1 | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 285 | 1 | |||||
NFC Central | 34 | 59 | 1.7 | 815 | 13.8 | 24.0 | 4 | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 815 | 4 | |||||
NFC East | 33 | 43 | 1.3 | 595 | 13.8 | 18.0 | 1 | 57 | 0 | 0.0 | 0 | 0.0 | 0 | 595 | 1 | |||||
NFC West | 65 | 100 | 1.5 | 1,358 | 13.6 | 20.9 | 6 | 37 | 0 | 0.0 | 0 | 0.0 | 0 | 1,358 | 6 |
Opponent
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 38 | 1.7 | 573 | 15.1 | 26.0 | 4 | 37 | 0 | 0.0 | 0 | 0.0 | 0 | 573 | 4 | ||||||
3 | 5 | 1.7 | 43 | 8.6 | 14.3 | 1 | 22 | 0 | 0.0 | 0 | 0.0 | 0 | 43 | 1 | ||||||
5 | 11 | 2.2 | 177 | 16.1 | 35.4 | 1 | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 177 | 1 | ||||||
5 | 4 | 0.8 | 120 | 30.0 | 24.0 | 2 | 54 | 0 | 0.0 | 0 | 0.0 | 0 | 120 | 2 | ||||||
4 | 9 | 2.3 | 130 | 14.4 | 32.5 | 2 | 29 | 0 | 0.0 | 0 | 0.0 | 0 | 130 | 2 | ||||||
6 | 8 | 1.3 | 118 | 14.8 | 19.7 | 0 | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 118 | 0 | ||||||
2 | 4 | 2.0 | 59 | 14.8 | 29.5 | 0 | 23 | 0 | 0.0 | 0 | 0.0 | 0 | 59 | 0 | ||||||
4 | 10 | 2.5 | 113 | 11.3 | 28.3 | 1 | 20 | 0 | 0.0 | 0 | 0.0 | 0 | 113 | 1 | ||||||
6 | 11 | 1.8 | 126 | 11.5 | 21.0 | 1 | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 126 | 1 | ||||||
5 | 5 | 1.0 | 122 | 24.4 | 24.4 | 1 | 31 | 0 | 0.0 | 0 | 0.0 | 0 | 122 | 1 | ||||||
2 | 4 | 2.0 | 86 | 21.5 | 43.0 | 1 | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 86 | 1 | ||||||
3 | 3 | 1.0 | 22 | 7.3 | 7.3 | 1 | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 22 | 1 | ||||||
3 | 4 | 1.3 | 63 | 15.8 | 21.0 | 0 | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 63 | 0 | ||||||
8 | 8 | 1.0 | 136 | 17.0 | 17.0 | 0 | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 136 | 0 | ||||||
4 | 7 | 1.8 | 81 | 11.6 | 20.3 | 1 | 22 | 0 | 0.0 | 0 | 0.0 | 0 | 81 | 1 | ||||||
6 | 8 | 1.3 | 78 | 9.8 | 13.0 | 0 | 19 | 0 | 0.0 | 0 | 0.0 | 0 | 78 | 0 | ||||||
4 | 7 | 1.8 | 131 | 18.7 | 32.8 | 1 | 38 | 0 | 0.0 | 0 | 0.0 | 0 | 131 | 1 | ||||||
6 | 9 | 1.5 | 109 | 12.1 | 18.2 | 0 | 19 | 0 | 0.0 | 0 | 0.0 | 0 | 109 | 0 | ||||||
9 | 13 | 1.4 | 213 | 16.4 | 23.7 | 1 | 57 | 0 | 0.0 | 0 | 0.0 | 0 | 213 | 1 | ||||||
3 | 1 | 0.3 | 20 | 20.0 | 6.7 | 0 | 20 | 0 | 0.0 | 0 | 0.0 | 0 | 20 | 0 | ||||||
2 | 7 | 3.5 | 120 | 17.1 | 60.0 | 0 | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 120 | 0 | ||||||
21 | 27 | 1.3 | 352 | 13.0 | 16.8 | 0 | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 352 | 0 | ||||||
1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 5 | 0 | ||||||
2 | 4 | 2.0 | 79 | 19.8 | 39.5 | 0 | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 79 | 0 | ||||||
22 | 35 | 1.6 | 433 | 12.4 | 19.7 | 2 | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 433 | 2 | ||||||
11 | 19 | 1.7 | 263 | 13.8 | 23.9 | 1 | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 263 | 1 | ||||||
6 | 5 | 0.8 | 77 | 15.4 | 12.8 | 0 | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 77 | 0 |
More NFL News
Fagnano endures rough first NFL start in Ravens' loss to Jags
Jaguars thrash the depleted Ravens 33-10 for their 5th win in 6 games
Puka Nacua, already focal point of Rams' offense, takes on a bigger role with Davante Adams hurt
Ravens CB Nate Wiggins inactive for game against Jaguars; Jackson and Huntley go on IR
Chiefs receiver Rashee Rice files for bankruptcy over debts from crash, alleged assault
Saleh stays upbeat as the 1-7 Titans hit the bye amid a 66-game drought without back-to-back wins
More Saints Stats
Team Leaders
PASS
1,721
Shough
RUSH
159
Miller
REC
636
Olave
Team Rankings
PPG
23.1
14th
OPP PPG
27.7
29th
RUSH YDS/G
86.0
28th
PASS YDS/G
245.9
14th
2026 Division Standings
| TEAM | W | L | T | PCT |
|---|---|---|---|---|
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 |
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 5 | 0 | .444 | |
| AFC South | W | L | T | PCT |
6 | 2 | 0 | .750 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |
