Regular Season
| DATE | TM | OPP | SCORE | ATT | YDS | YPC | TD | LNG | REC | TRG | YDS | AVG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 12/21 | DAL | vs | L 7-20 | 0 | 0 | 0 | 0 | 2 | 16 | 8.0 | 0 | 12 | 52 | 0 | |||||
Sun 12/14 | DAL | @ | L 24-31 | 1 | 2 | 2.0 | 0 | 2 | 1 | 2 | 2.0 | 0 | 2 | 92 | 0 | ||||
Mon 12/8 | DAL | vs | L 13-23 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 118 | 0 | |||||
Thu 11/27 | DAL | vs | L 14-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | ||||||
Sun 11/23 | DAL | @ | L 17-45 | 3 | 16 | 5.3 | 0 | 11 | 0 | 0 | 0 | 0 | 153 | 0 | |||||
Sun 11/16 | DAL | vs | W 17-14 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 52 | 0 | |||||
Sun 11/9 | DAL | vs | W 24-6 | 0 | 0 | 0 | 0 | 2 | 23 | 11.5 | 1 | 12 | 59 | 1 | |||||
Sun 11/2 | DAL | @ | L 10-17 | 0 | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 7 | 50 | 0 | |||||
Sun 10/26 | DAL | @ | L 12-13 | 1 | 1 | 1.0 | 0 | 1 | 1 | 8 | 8.0 | 0 | 8 | 99 | 0 | ||||
Sun 10/19 | DAL | vs | W 26-22 | 1 | 1 | 1.0 | 0 | 1 | 4 | 88 | 22.0 | 1 | 64 | 153 | 1 | ||||
Mon 10/13 | DAL | @ | L 16-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | ||||||
Sun 10/5 | DAL | @ | L 17-20 | 0 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | -1 | 46 | 0 | |||||
Sun 9/28 | DAL | vs | W 27-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | ||||||
Mon 9/15 | DAL | vs | W 21-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | ||||||
Sun 9/7 | DAL | @ | L 22-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | ||||||
Sun 8/31 | DAL | @ | W 37-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | ||||||
| Total | 6 | 20 | 3.3 | 0 | 11 | 14 | 149 | 10.6 | 2 | 64 | 1,336 | 2 | 0 |
More NFL News
Raiders face a brutal 3-game stretch that could make or break their playoff hopes
Gardner Minshew now 'the best guy in the room' for Cardinals as he moves into starting QB role
Chicago Bears place defensive tackle Kentavius Street on injured reserve
Colts are not planning to rest Jonathan Taylor or limit his workload as trade rumors swirl
A missed sack, a trash-talk penalty and a learning lesson for the young Miami Dolphins
Packers' Jacobs isn't worrying over whether additional allegations will lead to more punishment
More Cowboys Stats
Team Leaders
PASS
2,046
Prescott
RUSH
528
Williams
REC
709
Lamb
Team Rankings
PPG
27.4
7th
OPP PPG
26.6
27th
RUSH YDS/G
94.1
25th
PASS YDS/G
255.8
10th
2026 Division Standings
| TEAM | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 |
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 4 | 0 | .500 | |
| AFC South | W | L | T | PCT |
5 | 2 | 0 | .714 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |
