Regular Season
| DATE | TM | OPP | SCORE | REC | TRG | YDS | AVG | TD | LNG | ATT | YDS | YPC | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 12/7 | IND | @ | W 28-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Sun 11/30 | IND | vs | L 3-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Sun 11/23 | IND | @ | L 17-31 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | ||||||
Sun 11/16 | IND | @ | L 16-31 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | ||||||
Sun 11/9 | IND | vs | L 21-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Sun 11/2 | IND | vs | L 9-24 | 3 | 21 | 7.0 | 0 | 8 | 0 | 0 | 0 | 21 | 0 | ||||||
Sun 10/26 | IND | vs | L 13-17 | 2 | 21 | 10.5 | 0 | 11 | 0 | 0 | 0 | 21 | 0 | ||||||
Sun 10/19 | IND | @ | L 13-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Sun 10/12 | IND | vs | L 14-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Mon 9/29 | STL | vs | L 7-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Sun 9/21 | STL | @ | L 10-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Sun 9/14 | STL | @ | L 13-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Sun 9/7 | STL | vs | L 10-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Total | 7 | 56 | 8.0 | 0 | 11 | 0 | 0 | 0 | 56 | 0 | 0 |
More NFL News
Fagnano endures rough first NFL start in Ravens' loss to Jags
Jaguars thrash the depleted Ravens 33-10 for their 5th win in 6 games
Puka Nacua, already focal point of Rams' offense, takes on a bigger role with Davante Adams hurt
Ravens CB Nate Wiggins inactive for game against Jaguars; Jackson and Huntley go on IR
Chiefs receiver Rashee Rice files for bankruptcy over debts from crash, alleged assault
Saleh stays upbeat as the 1-7 Titans hit the bye amid a 66-game drought without back-to-back wins
More Cardinals Stats
Team Leaders
PASS
1,719
Brissett
RUSH
323
Allgeier
REC
544
McBride
Team Rankings
PPG
21.9
20th
OPP PPG
29.8
32nd
RUSH YDS/G
109.3
20th
PASS YDS/G
239.3
17th
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 5 | 0 | .444 | |
| AFC South | W | L | T | PCT |
6 | 2 | 0 | .750 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |
