OL
Position
#79
Number
Aug 17, 1969
Birthdate
6'3"
Height
285 lbs
Weight
5 years
Experience
1996
11
Games
3
Starts
Career Regular Season
61
Games
47
Starts
More NFL News
Browns to start Shedeur Sanders vs. Saints with Deshaun Watson in concussion protocol
James Pearce Jr. questionable for Falcons game against Bengals in Madrid because of back issue
Myles Garrett expected to return for Rams this weekend after 7-game injury absence.
Jacoby Brissett is joining a Baltimore team in crisis after another blowout loss
Fox Sports to air 'Big Noon Kickoff' and 'Fox NFL Sunday' from West Point and Annapolis
Patriots RB Henderson reveals he is in the hospital undergoing tests for neurological symptoms
More Cardinals Stats
Team Leaders
PASS
1,719
Brissett
RUSH
323
Allgeier
REC
544
McBride
Team Rankings
PPG
21.9
20th
OPP PPG
29.8
32nd
RUSH YDS/G
109.3
20th
PASS YDS/G
239.3
17th
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 5 | 0 | .444 | |
| AFC South | W | L | T | PCT |
6 | 2 | 0 | .750 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |
