RB
Position
#26
Number
29 years
Sep 3, 1997
5'7"
Height
203 lbs
Weight
7 years
Experience
2026 Regular Season
18
Att
80
Rush Yds
1
Rush TD
4.4
Yds/Rush
4
Games
135
Total Yds
2
Total TD
0 (0)
Fum (L)
Career Regular Season
1,138
Att
5,003
Rush Yds
30
Rush TD
4.4
Yds/Rush
114
Games
6,900
Total Yds
35
Total TD
16 (7)
Fum (L)
Latest Performance
5
Att
41
Rush Yds
8.2
Avg
1
TD
30
Long
3
Rec
14
Rec Yds
0
Rec TD
55
Total Yds
1
Total TD
0 (0)
Fum (L)
More NFL News
As trade winds swirl for Colts, they sign Adetomiwa Adebawore to a 2-year extension, AP source says
Bills release safety Gardner-Johnson day after he completes 1-game NFL suspension for spitting
Ravens set to give Joe Fagnano his first career start at QB with Jackson and Huntley injured
Falcons place defensive end Samson Ebukam on injured reserve with a hamstring injury
Giants sign cornerback Greg Newsome to a 3-year contract extension, AP source says
Cardinals RB Jeremiyah Love goes to IR with high ankle sprain in another setback
More Giants Stats
Team Leaders
PASS
957
Winston
RUSH
418
Skattebo
REC
605
Nabers
Team Rankings
PPG
23.3
13th
OPP PPG
23.0
15th
RUSH YDS/G
116.7
15th
PASS YDS/G
243.1
15th
2026 Division Standings
| TEAM | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 |
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 4 | 0 | .500 | |
| AFC South | W | L | T | PCT |
5 | 2 | 0 | .714 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |

