Regular Season
| Season | TM | GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | MIA | 15 | 5.0 | 0 | 0 | 0 | 0 | ||||||||
1998 | MIA | 16 | 2.5 | 0 | 0 | 0 | 0 | ||||||||
1999 | MIA | 16 | 0.0 | 1 | 5 | 5 | 0 | 5 | 0 | ||||||
2000 | MIA | 16 | 0.5 | 0 | 0 | 0 | 0 | ||||||||
2001 | MIA | 14 | 44 | 27 | 71 | 3 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | ||
2002 | MIA | 16 | 46 | 30 | 76 | 2 | 0.0 | 3 | 2 | 28 | 14 | 0 | 21 | 0 | 0 |
2003 | NO | 15 | 57 | 18 | 75 | 5 | 0.0 | 5 | 1 | 40 | 40 | 1 | 40 | 0 | 0 |
2004 | NO | 8 | 44 | 11 | 55 | 2 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | ||
| Career | 116 | 191 | 86 | 277 | 12 | 9.0 | 18 | 4 | 73 | 18.3 | 1 | 40 | 1 | 0 |
More NFL News
Fagnano endures rough first NFL start in Ravens' loss to Jags
Jaguars thrash the depleted Ravens 33-10 for their 5th win in 6 games
Puka Nacua, already focal point of Rams' offense, takes on a bigger role with Davante Adams hurt
Ravens CB Nate Wiggins inactive for game against Jaguars; Jackson and Huntley go on IR
Chiefs receiver Rashee Rice files for bankruptcy over debts from crash, alleged assault
Saleh stays upbeat as the 1-7 Titans hit the bye amid a 66-game drought without back-to-back wins
More Dolphins Stats
Team Leaders
PASS
1,268
Willis
RUSH
408
Gordon
REC
329
Washington
Team Rankings
PPG
16.7
31st
OPP PPG
25.9
23rd
RUSH YDS/G
123.3
11th
PASS YDS/G
181.1
31st
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 5 | 0 | .444 | |
| AFC South | W | L | T | PCT |
6 | 2 | 0 | .750 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |
