LB
Position
#59
Number
23 years
Sep 13, 2003
6'1"
Height
260 lbs
Weight
Rookie
Experience
2026 Regular Season
0.0
Sacks
0
TFL
0
Int
0
FF
3
Games
1
Tackles
0
Pass Def
-
TD
Career Regular Season
0.0
Sacks
0
TFL
0
Int
0
FF
3
Games
1
Tackles
0
Pass Def
-
TD
Latest Performance
1
Comb Tkl
1
Solo Tkl
0
Ast Tkl
0
TFL
0.0
Sacks
0
FF
0
Int
0
Pass Def
Summary
Darryl Peterson III has played 1 season for the Rams. He has had 1 solo tackle.
Related Searches
More NFL News
Packers' Jacobs isn't worrying over whether additional allegations will lead to more punishment
Rams CB Jaylen Watson is out for season after shoulder surgery. Myles Garrett returns to practice
Pro Picks: Bills will beat the Vikings in Monday night showdown between 6-1 teams
Commanders dealing with injuries on the defensive line ahead of matchup with Rams
Eagles making a quarterback change to Joe Milton for their game Sunday against the Giants
Giants have uncertainty at running back going into their game at the Eagles
More Rams Stats
Team Leaders
PASS
2,146
Stafford
RUSH
548
Williams
REC
565
Nacua
Team Rankings
PPG
24.3
10th
OPP PPG
21.0
12th
RUSH YDS/G
125.5
10th
PASS YDS/G
269.9
6th
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 4 | 0 | .500 | |
| AFC South | W | L | T | PCT |
5 | 2 | 0 | .714 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |

