Regular Season
| Season | TM | GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | DEN | 14 | 30 | 46 | 2.1 | 243 | 8.1 | 17.4 | 2 | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 274 | 2 | 0 | 0 | ||
2019 | DEN | 16 | 28 | 52 | 1.8 | 297 | 10.6 | 18.6 | 1 | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 297 | 1 | 0 | 0 | ||
2020 | DEN | 16 | 23 | 44 | 1.4 | 293 | 12.7 | 18.3 | 2 | 40 | 0 | 0.0 | 0 | 0.0 | 0 | 293 | 2 | 1 | 1 | ||
| Career | 46 | 81 | 142 | 1.8 | 833 | 10.3 | 18.1 | 5 | 40 | 0 | 0.0 | 0 | 0.0 | 0 | 864 | 5 | 1 | 1 |
More NFL News
Fagnano endures rough first NFL start in Ravens' loss to Jags
Jaguars thrash the depleted Ravens 33-10 for their 5th win in 6 games
Puka Nacua, already focal point of Rams' offense, takes on a bigger role with Davante Adams hurt
Ravens CB Nate Wiggins inactive for game against Jaguars; Jackson and Huntley go on IR
Chiefs receiver Rashee Rice files for bankruptcy over debts from crash, alleged assault
Saleh stays upbeat as the 1-7 Titans hit the bye amid a 66-game drought without back-to-back wins
More Broncos Stats
Team Leaders
PASS
1,493
Nix
RUSH
306
Dobbins
REC
315
Waddle
Team Rankings
PPG
21.5
21st
OPP PPG
20.6
11th
RUSH YDS/G
92.6
26th
PASS YDS/G
186.6
28th
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 5 | 0 | .444 | |
| AFC South | W | L | T | PCT |
6 | 2 | 0 | .750 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |
