Regular Season
| Season | TM | GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | MIN | 16 | 0.5 | 1 | 5 | 5 | 0 | 5 | 0 | ||||||
1986 | MIN | 16 | 3.0 | 1 | 59 | 59 | 1 | 59 | 0 | ||||||
1987 | MIN | 12 | 11.0 | 0 | 0 | 0 | 0 | ||||||||
1988 | MIN | 16 | 8.0 | 0 | 0 | 0 | 0 | ||||||||
1989 | MIN | 16 | 21.0 | 0 | 0 | 0 | 0 | ||||||||
1990 | MIN | 16 | 11.0 | 1 | 30 | 30 | 0 | 30 | 0 | ||||||
1991 | MIN | 16 | 7.0 | 0 | 0 | 0 | 0 | ||||||||
1992 | MIN | 16 | 14.5 | 1 | 27 | 27 | 1 | 27 | 0 | ||||||
1993 | MIN | 16 | 12.5 | 1 | -3 | -3 | 0 | -3 | 0 | ||||||
1994 | ATL | 14 | 7.0 | 1 | 2 | 2 | 0 | 2 | 0 | ||||||
1995 | ATL | 16 | 9.0 | 0 | 0 | 0 | 0 | ||||||||
1996 | SF | 16 | 11.0 | 2 | 1 | 0.5 | 0 | 1 | 1 | ||||||
1997 | SF | 16 | 12.0 | 0 | 0 | 0 | 0 | ||||||||
1998 | SF | 16 | 15.0 | 0 | 0 | 0 | 0 | ||||||||
1999 | MIN | 14 | 8.0 | 0 | 0 | 0 | 0 | ||||||||
| Career | 232 | 150.5 | 8 | 121 | 15.1 | 2 | 59 | 1 |
Playoffs
More NFL News
Fagnano endures rough first NFL start in Ravens' loss to Jags
Jaguars thrash the depleted Ravens 33-10 for their 5th win in 6 games
Puka Nacua, already focal point of Rams' offense, takes on a bigger role with Davante Adams hurt
Ravens CB Nate Wiggins inactive for game against Jaguars; Jackson and Huntley go on IR
Chiefs receiver Rashee Rice files for bankruptcy over debts from crash, alleged assault
Saleh stays upbeat as the 1-7 Titans hit the bye amid a 66-game drought without back-to-back wins
More Vikings Stats
Team Leaders
PASS
1,022
Murray
RUSH
458
Jones
REC
335
Jefferson
Team Rankings
PPG
20.0
27th
OPP PPG
13.3
1st
RUSH YDS/G
113.9
17th
PASS YDS/G
185.4
29th
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 5 | 0 | .444 | |
| AFC South | W | L | T | PCT |
6 | 2 | 0 | .750 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |
