QB
Position
#9
Number
May 31, 1991
Birthdate
6'3"
Height
226 lbs
Weight
2 years
Experience
2017
49.1%
Comp Pct
544
Pass Yds
1
Pass TD
4.9
Yds/Pass
55.1
Rating
4
Games
55
Rush Yds
0
Rush TD
3
Int
8
Sacked
Career Regular Season
53.1%
Comp Pct
1,353
Pass Yds
4
Pass TD
5.5
Yds/Pass
57.7
Rating
10
Games
74
Rush Yds
0
Rush TD
10
Int
21
Sacked
Summary
Bryce Petty played 2 seasons for the Jets. He threw for 1,353 yards and 4 touchdowns.
More NFL News
Chicago Bears place defensive tackle Kentavius Street on injured reserve
Colts are not planning to rest Jonathan Taylor or limit his workload as trade rumors swirl
A missed sack, a trash-talk penalty and a learning lesson for the young Miami Dolphins
Packers' Jacobs isn't worrying over whether additional allegations will lead to more punishment
Rams CB Jaylen Watson is out for season after shoulder surgery. Myles Garrett returns to practice
Pro Picks: Bills will beat the Vikings in Monday night showdown between 6-1 teams
More Jets Stats
Team Leaders
PASS
1,913
Smith
RUSH
565
Allen
REC
527
Wilson
Team Rankings
PPG
21.3
25th
OPP PPG
23.5
16th
RUSH YDS/G
105.1
21st
PASS YDS/G
239.1
19th
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 4 | 0 | .500 | |
| AFC South | W | L | T | PCT |
5 | 2 | 0 | .714 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |
