Regular Season
| Season | TM | GP | PUNT | YDS | AVG | LNG | BLK |
|---|---|---|---|---|---|---|---|
1972 | CHI | 13 | 0 | 0 | 0 | ||
1973 | CHI | 14 | 4 | 106 | 26.5 | 33 | 0 |
1974 | CHI | 14 | 90 | 3,408 | 37.9 | 59 | 1 |
1975 | CHI | 14 | 93 | 3,625 | 39.0 | 60 | 0 |
1976 | CHI | 14 | 99 | 3,726 | 37.6 | 62 | 1 |
1977 | CHI | 14 | 80 | 3,232 | 40.4 | 58 | 2 |
1978 | CHI | 16 | 96 | 3,549 | 37.0 | 54 | 0 |
1979 | CHI | 16 | 92 | 3,486 | 37.9 | 54 | 1 |
1980 | CHI | 16 | 79 | 3,207 | 40.6 | 61 | 0 |
1981 | CHI | 16 | 114 | 4,531 | 39.7 | 55 | 0 |
1982 | CHI | 9 | 58 | 2,394 | 41.3 | 81 | 0 |
1983 | CHI | 14 | 79 | 2,916 | 36.9 | 54 | 0 |
| Career | 170 | 884 | 34,180 | 38.7 | 81 | 5 |
More NFL News
Fagnano endures rough first NFL start in Ravens' loss to Jags
Jaguars thrash the depleted Ravens 33-10 for their 5th win in 6 games
Puka Nacua, already focal point of Rams' offense, takes on a bigger role with Davante Adams hurt
Ravens CB Nate Wiggins inactive for game against Jaguars; Jackson and Huntley go on IR
Chiefs receiver Rashee Rice files for bankruptcy over debts from crash, alleged assault
Saleh stays upbeat as the 1-7 Titans hit the bye amid a 66-game drought without back-to-back wins
More Bears Stats
Team Leaders
PASS
1,267
Williams
RUSH
545
Swift
REC
547
Burden
Team Rankings
PPG
26.8
8th
OPP PPG
20.0
8th
RUSH YDS/G
150.8
2nd
PASS YDS/G
253.9
11th
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 5 | 0 | .444 | |
| AFC South | W | L | T | PCT |
6 | 2 | 0 | .750 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |
