RB
Position
#20
Number
25 years
Apr 11, 2001
5'11"
Height
210 lbs
Weight
3 years
Experience
2026 Regular Season
28
Att
168
Rush Yds
0
Rush TD
6.0
Yds/Rush
8
Games
211
Total Yds
0
Total TD
2 (1)
Fum (L)
Career Regular Season
198
Att
750
Rush Yds
5
Rush TD
3.8
Yds/Rush
29
Games
1,357
Total Yds
6
Total TD
5 (2)
Fum (L)
Latest Performance
3
Att
8
Rush Yds
2.7
Avg
0
TD
4
Long
1
Rec
10
Rec Yds
0
Rec TD
18
Total Yds
0
Total TD
1 (1)
Fum (L)
More NFL News
As trade winds swirl for Colts, they sign Adetomiwa Adebawore to a 2-year extension, AP source says
Bills release safety Gardner-Johnson day after he completes 1-game NFL suspension for spitting
Ravens set to give Joe Fagnano his first career start at QB with Jackson and Huntley injured
Falcons place defensive end Samson Ebukam on injured reserve with a hamstring injury
Giants sign cornerback Greg Newsome to a 3-year contract extension, AP source says
Cardinals RB Jeremiyah Love goes to IR with high ankle sprain in another setback
More Cardinals Stats
Team Leaders
PASS
1,719
Brissett
RUSH
323
Allgeier
REC
544
McBride
Team Rankings
PPG
21.9
21st
OPP PPG
29.8
32nd
RUSH YDS/G
109.3
20th
PASS YDS/G
239.3
17th
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 4 | 0 | .500 | |
| AFC South | W | L | T | PCT |
5 | 2 | 0 | .714 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |

