Regular Season
| Season | TM | GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | SD | 16 | 59 | 16 | 75 | 2 | 0.0 | 7 | 2 | 69 | 34.5 | 1 | 59 | 1 | 0 |
2009 | SD | 16 | 38 | 3 | 41 | 1 | 0.0 | 3 | 2 | 22 | 11 | 0 | 22 | 0 | 0 |
2010 | SD | 16 | 57 | 10 | 67 | 3 | 0.0 | 17 | 4 | 51 | 12.8 | 0 | 28 | 1 | 0 |
2011 | SD | 16 | 46 | 7 | 53 | 0 | 0.0 | 17 | 2 | 69 | 34.5 | 0 | 64 | 0 | 0 |
2012 | SD | 16 | 62 | 11 | 73 | 1 | 0.0 | 10 | 2 | 34 | 17 | 0 | 31 | 2 | 0 |
2013 | ARI | 16 | 12 | 2 | 14 | 0 | 0.0 | 3 | 2 | 36 | 18 | 1 | 20 | 0 | 0 |
2014 | CAR | 12 | 44 | 14 | 58 | 0 | 0.0 | 6 | 2 | 81 | 40.5 | 0 | 4 | 0 | |
2014 | BAL | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2014 | TOT | 14 | 44 | 14 | 58 | 0 | 0.0 | 6 | 2 | 81 | 40.5 | 0 | 4 | 0 | |
| Career | 110 | 318 | 63 | 381 | 7 | 0.0 | 63 | 16 | 362 | 22.6 | 2 | 64 | 8 | 0 |
More NFL News
Fagnano endures rough first NFL start in Ravens' loss to Jags
Jaguars thrash the depleted Ravens 33-10 for their 5th win in 6 games
Puka Nacua, already focal point of Rams' offense, takes on a bigger role with Davante Adams hurt
Ravens CB Nate Wiggins inactive for game against Jaguars; Jackson and Huntley go on IR
Chiefs receiver Rashee Rice files for bankruptcy over debts from crash, alleged assault
Saleh stays upbeat as the 1-7 Titans hit the bye amid a 66-game drought without back-to-back wins
More Chargers Stats
Team Leaders
PASS
1,398
Herbert
RUSH
309
Hampton
REC
286
McConkey
Team Rankings
PPG
14.1
32nd
OPP PPG
25.0
20th
RUSH YDS/G
111.1
18th
PASS YDS/G
199.7
25th
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 5 | 0 | .444 | |
| AFC South | W | L | T | PCT |
6 | 2 | 0 | .750 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |
