The Washington Bullets were 44-38 in 1977-78. They finished 2nd in the Central Division and 3rd in the Eastern Conference. They won in the NBA Finals against the Seattle SuperSonics, 4 games to 3, to win their first championship.
Scores & Schedules
See scheduleTeam Leaders
See roster1977-78 Conference Standings
-
Anthony Davis, AJ Dybantsa lead Wizards to 103-94 win over Magic
-
AJ Dybantsa sharp in his home debut as the Wizards smother Charlotte 95-79
-
Mobley and the Cavaliers storm back to beat the Wizards 121-111 in Dybantsa's debut
-
No. 1 pick AJ Dybantsa scores 19 in NBA debut as Wizards fall to Cavaliers 121-111
1977-78 Stats
See stats| GP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 82 | 241.8 | 110.3 | 50.8 | 23.8 | 8.1 | 4.7 | 43.7 | 94.8 | 46.1 | 23.0 | 32.4 | 71.1 | 50.6 | 16.5 | 34.3 | 19.7 | 22.9 | |||
Team Rank | 6th | 7th | 2nd | 16th | 18th | 15th | 8th | 6th | 15th | 4th | 3rd | 22nd | 15th | 3rd | 3rd | 7th | 3rd | ||||
Opponent | 82 | 241.8 | 109.4 | 46.9 | 26.1 | 9.5 | 5.2 | 45.9 | 98.4 | 46.7 | 17.5 | 23.1 | 75.8 | 50.4 | 14.2 | 32.7 | 17.5 | 28.2 | |||
Opponent Rank | 6th | 12th | 11th | 18th | 12th | 14th | 21st | 22nd | 10th | 1st | 1st | 16th | 6th | 5th | 15th | 20th | 1st | ||||
Net | +0.9 | +3.8 | -2.4 | -1.4 | -0.5 | -2.3 | -3.6 | -0.6 | +5.5 | +9.3 | -4.8 | +0.2 | +2.2 | +1.6 | +2.1 | -5.3 | |||||
Net Rank | 7th | 4th | 20th | 19th | 15th | 20th | 19th | 14th | 1st | 1st | 22nd | 9th | 2nd | 7th | 19th | 1st |
More NBA News
Kawhi Leonard's knee swelling has been treated and he'll start 'return to play' process, Raptors say
Luka Doncic is off to a spectacular offensive start for the Lakers with a string of 40-point games
Scottie Barnes rallies Raptors to 125-118 win, handing Clippers their 6th straight defeat
Stephen Curry scores 34 points as Warriors hold off Suns 116-113 in testy game with three technicals
Luka Doncic scores 42 points in another brilliant game, leading the Lakers past the Heat 138-117
Warriors center Draymond Green ejected after consecutive technical fouls on one play against Suns
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | ||
| 2 | 6 | 1 | .857 | 0.5 | |
| 3 | 5 | 2 | .714 | 1.5 | |
| 4 | 4 | 3 | .571 | 2.5 | |
| 5 | 4 | 3 | .571 | 2.5 | |
| 6 | 4 | 3 | .571 | 2.5 | |
| 7 | 4 | 4 | .500 | 3.0 | |
| 8 | 3 | 4 | .429 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.0 | |
| 10 | 2 | 5 | .286 | 4.5 | |
| 11 | 2 | 5 | .286 | 4.5 | |
| 12 | 2 | 6 | .250 | 5.0 | |
| 13 | 1 | 6 | .143 | 5.5 | |
| 14 | 1 | 6 | .143 | 5.5 | |
| 15 | 1 | 6 | .143 | 5.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | ||
| 2 | 6 | 1 | .857 | 0.5 | |
| 3 | 5 | 1 | .833 | 1.0 | |
| 4 | 6 | 2 | .750 | 1.0 | |
| 5 | 5 | 2 | .714 | 1.5 | |
| 6 | 5 | 2 | .714 | 1.5 | |
| 7 | 5 | 3 | .625 | 2.0 | |
| 8 | 5 | 3 | .625 | 2.0 | |
| 9 | 4 | 3 | .571 | 2.5 | |
| 10 | 3 | 3 | .500 | 3.0 | |
| 11 | 3 | 4 | .429 | 3.5 | |
| 12 | 1 | 4 | .200 | 4.5 | |
| 13 | 1 | 6 | .143 | 5.5 | |
| 14 | 1 | 6 | .143 | 5.5 | |
| 15 | 1 | 6 | .143 | 5.5 |

