1949-50 Roster
| NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | COLLEGE | |
|---|---|---|---|---|---|---|---|---|
G. Berce | SG | 5'11" | 175 | 11/22/1926 | 23 | Marquette | ||
13 | J. Chaney | SF | 6'3" | 185 | 2/29/1920 | 29 | Louisiana State | |
11 | D. Eddleman | SF | 6'3" | 189 | 12/27/1922 | 27 | Illinois | |
12 | G. Englund | PF | 6'5" | 205 | 10/21/1917 | 32 | Wisconsin | |
18 | D. Gibson | SG | 5'11" | 175 | 8/25/1923 | 26 | Western Kentucky | |
8 | B. Hassett | PG | 5'11" | 180 | 10/21/1921 | 28 | Notre Dame | |
20 | B. Henry | C | 6'9" | 215 | 12/27/1924 | 25 | Rice | |
12 | J. Kerris | PF | 6'6" | 215 | 1/30/1925 | 25 | Loyola Chicago | |
4 | W. Kirk | SG | 6'3" | 173 | 9/3/1924 | 25 | Illinois | |
12 | J. Mahnken | C | 6'8" | 220 | 6/16/1922 | 27 | Georgetown | |
15 | J. Nichols | C | 6'7" | 222 | 4/9/1926 | 23 | Washington | |
9 | G. Nostrand | C | 6'8" | 195 | 1/25/1924 | 26 | Wyoming | |
15 | D. Otten | C | 6'10" | 240 | 4/18/1921 | 28 | Bowling Green | |
20 | M. Otten | PF | 6'7" | 220 | 12/16/1925 | 24 | Bowling Green | |
R. Owens | SF | 6'3" | 185 | 9/2/1925 | 24 | Baylor | ||
7 | W. Perkins | SG | 6'3" | 190 | 2/2/1924 | 25 | Tulane | |
96 | D. Ray | PF | 6'5" | 190 | 7/8/1921 | 28 | Western Kentucky | |
D. Schulz | SG | 6'2" | 192 | 1/3/1917 | 33 | Wisconsin | ||
21 | M. Todorovich | PF | 6'5" | 220 | 6/11/1923 | 26 | Wyoming | |
8 | G. Vance | SG | 6'3" | 195 | 2/25/1923 | 26 | Illinois | |
6 | W. Von Nieda | SG | 6'1" | 170 | 6/19/1922 | 27 | Penn State | |
17 | M. Wier | PG | 5'9" | 155 | 12/12/1926 | 23 | Iowa |
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |