The Milwaukee Bucks were 41-41 in 2014-15. They finished 3rd in the Central Division and 6th in the Eastern Conference. They lost in the Eastern Conference First Round against the Chicago Bulls, 4 games to 2.
Scores & Schedules
See scheduleTeam Leaders
See roster2014-15 Conference Standings
2014-15 Stats
See stats| GP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 82 | 243.0 | 97.8 | 42.1 | 23.6 | 9.6 | 4.9 | 37.6 | 82.0 | 45.9 | 6.6 | 18.3 | 36.3 | 16.0 | 21.1 | 75.7 | 53.6 | 10.7 | 31.4 | 16.7 | 22.1 |
Team Rank | 3rd | 22nd | 24th | 7th | 1st | 11th | 16th | 26th | 7th | 23rd | 26th | 7th | 24th | 25th | 12th | 15th | 17th | 25th | 29th | 28th | |
Opponent | 82 | 243.0 | 97.4 | 42.9 | 22.3 | 8.6 | 4.8 | 35.6 | 81.5 | 43.7 | 8.2 | 24.1 | 34.2 | 18.0 | 24.3 | 74.2 | 52.8 | 11.4 | 31.4 | 17.4 | 20.1 |
Opponent Rank | 3rd | 8th | 12th | 18th | 27th | 16th | 1st | 4th | 5th | 20th | 26th | 8th | 22nd | 22nd | 6th | 11th | 22nd | 7th | 1st | 17th | |
Net | +0.4 | -0.8 | +1.2 | +1.0 | +0.1 | +2.0 | +0.5 | +2.2 | -1.6 | -5.8 | +2.1 | -2.0 | -3.2 | +1.5 | +0.7 | -0.8 | 0.0 | -0.6 | +2.0 | ||
Net Rank | 15th | 19th | 12th | 6th | 15th | 4th | 15th | 6th | 22nd | 26th | 8th | 23rd | 26th | 8th | 12th | 24th | 15th | 9th | 26th |
More NBA News
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |


