The Denver Nuggets were 54-28 in 1987-88. They finished 1st in the Midwest Division and 2nd in the Western Conference. They lost in the Western Conference Semifinals against the Dallas Mavericks, 4 games to 2.
Scores & Schedules
See scheduleTeam Leaders
See roster1987-88 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
1 | 62 | 20 | .756 | ||
2 | 54 | 28 | .659 | 8.0 | |
3 | 53 | 29 | .646 | 9.0 | |
4 | 53 | 29 | .646 | 9.0 | |
5 | 47 | 35 | .573 | 15.0 |
-
Deni Avdija scores 28 points in the Trail Blazers' 118-110 win over the Nuggets
-
Murray scores 39 points, Braun adds 31 to lead Nuggets over the Suns 127-120 in NBA Cup
-
Suns' Dillon Brooks ejected from game for kicking Nuggets' Jamal Murray in the groin
-
Nikola Jokic notches 200th career triple-double as the Nuggets down the Pelicans, 104-91
1987-88 Stats
See stats| GP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 82 | 241.2 | 116.7 | 44.0 | 28.0 | 10.1 | 4.9 | 46.0 | 97.1 | 47.4 | 2.3 | 6.9 | 34.2 | 22.5 | 27.9 | 80.4 | 53.4 | 14.2 | 29.8 | 14.5 | 24.2 |
Team Rank | 9th | 1st | 10th | 7th | 1st | 16th | 1st | 1st | 16th | 3rd | 4th | 4th | 10th | 19th | 1st | 16th | 14th | 10th | 1st | 12th | |
Opponent | 82 | 241.2 | 112.7 | 47.9 | 26.5 | 7.6 | 6.2 | 44.0 | 89.7 | 49.0 | 1.4 | 4.6 | 30.0 | 23.3 | 30.6 | 76.2 | 54.6 | 14.4 | 33.5 | 19.6 | 24.3 |
Opponent Rank | 9th | 19th | 23rd | 15th | 4th | 19th | 19th | 17th | 17th | 4th | 8th | 5th | 17th | 19th | 10th | 15th | 16th | 23rd | 2nd | 9th | |
Net | +4.1 | -3.9 | +1.6 | +2.6 | -1.3 | +2.0 | +7.4 | -1.7 | +1.0 | +2.3 | +4.2 | -0.8 | -2.7 | +4.3 | -1.2 | -0.2 | -3.7 | -5.1 | -0.1 | ||
Net Rank | 6th | 21st | 6th | 1st | 21st | 5th | 2nd | 18th | 3rd | 4th | 3rd | 14th | 18th | 1st | 15th | 13th | 22nd | 1st | 13th |
More NBA News
Kawhi Leonard's knee swelling has been treated and he'll start 'return to play' process, Raptors say
Luka Doncic is off to a spectacular offensive start for the Lakers with a string of 40-point games
Scottie Barnes rallies Raptors to 125-118 win, handing Clippers their 6th straight defeat
Stephen Curry scores 34 points as Warriors hold off Suns 116-113 in testy game with three technicals
Luka Doncic scores 42 points in another brilliant game, leading the Lakers past the Heat 138-117
Warriors center Draymond Green ejected after consecutive technical fouls on one play against Suns
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | ||
| 2 | 6 | 1 | .857 | 0.5 | |
| 3 | 5 | 2 | .714 | 1.5 | |
| 4 | 4 | 3 | .571 | 2.5 | |
| 5 | 4 | 3 | .571 | 2.5 | |
| 6 | 4 | 3 | .571 | 2.5 | |
| 7 | 4 | 4 | .500 | 3.0 | |
| 8 | 3 | 4 | .429 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.0 | |
| 10 | 2 | 5 | .286 | 4.5 | |
| 11 | 2 | 5 | .286 | 4.5 | |
| 12 | 2 | 6 | .250 | 5.0 | |
| 13 | 1 | 6 | .143 | 5.5 | |
| 14 | 1 | 6 | .143 | 5.5 | |
| 15 | 1 | 6 | .143 | 5.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | ||
| 2 | 6 | 1 | .857 | 0.5 | |
| 3 | 5 | 1 | .833 | 1.0 | |
| 4 | 6 | 2 | .750 | 1.0 | |
| 5 | 5 | 2 | .714 | 1.5 | |
| 6 | 5 | 2 | .714 | 1.5 | |
| 7 | 5 | 3 | .625 | 2.0 | |
| 8 | 5 | 3 | .625 | 2.0 | |
| 9 | 4 | 3 | .571 | 2.5 | |
| 10 | 3 | 3 | .500 | 3.0 | |
| 11 | 3 | 4 | .429 | 3.5 | |
| 12 | 1 | 4 | .200 | 4.5 | |
| 13 | 1 | 6 | .143 | 5.5 | |
| 14 | 1 | 6 | .143 | 5.5 | |
| 15 | 1 | 6 | .143 | 5.5 |

