Overall
| GP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | 62 | 240.0 | 77.7 | 16.8 | 27.9 | 83.6 | 33.4 | 21.9 | 32.2 | 67.8 | 39.7 | 27.3 |
Location
| GP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 24 | 240.0 | 78.5 | 27.6 | 23.3 | 32.5 | 71.5 | ||||||||||||||
Road | 27 | 240.0 | 79.1 | 28.5 | 22.1 | 32.5 | 68.0 | ||||||||||||||
Neutral | 11 | 240.0 | 72.6 | 27.1 | 18.5 | 29.7 | 62.1 |
Result
| GP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 11 | 240.0 | 84.5 | 29.1 | 26.4 | 36.4 | 72.5 | ||||||||||||||
Losses | 51 | 240.0 | 76.2 | 27.6 | 20.9 | 31.1 | 67.4 |
Month
| GP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 1 | 240.0 | 85.0 | 29.0 | 27.0 | 30.0 | 90.0 | 35.0 | |||||||||||||
November | 16 | 240.0 | 67.3 | 24.4 | 18.4 | 28.6 | 64.2 | ||||||||||||||
December | 12 | 240.0 | 74.9 | 27.5 | 19.9 | 28.8 | 69.1 | ||||||||||||||
January | 15 | 240.0 | 84.0 | 29.6 | 24.8 | 36.7 | 67.5 | ||||||||||||||
February | 10 | 240.0 | 83.0 | 28.7 | 25.6 | 34.5 | 74.2 | ||||||||||||||
March | 8 | 240.0 | 83.5 | 31.1 | 21.3 | 31.9 | 66.7 |
Division
| GP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | 10 | 240.0 | 71.0 | 26.4 | 18.2 | 27.3 | 66.7 | ||||||||||||||
Eastern | 17 | 240.0 | 73.6 | 26.5 | 20.6 | 31.5 | 65.6 | ||||||||||||||
Western | 35 | 240.0 | 81.6 | 29.0 | 23.6 | 33.6 | 70.1 |
Opponent
| GP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 240.0 | 80.6 | 27.0 | 26.6 | 38.3 | 69.4 | |||||||||||||||
2 | 240.0 | 69.5 | 23.5 | 22.5 | 35.5 | 63.4 | |||||||||||||||
2 | 240.0 | 84.0 | 32.0 | 20.0 | 33.5 | 59.7 | |||||||||||||||
2 | 240.0 | 65.5 | 23.5 | 18.5 | 28.5 | 64.9 | 25.0 | ||||||||||||||
2 | 240.0 | 69.0 | 26.0 | 17.0 | 29.0 | 58.6 | |||||||||||||||
7 | 240.0 | 78.6 | 28.6 | 21.4 | 30.3 | 70.8 | |||||||||||||||
2 | 240.0 | 78.5 | 29.0 | 20.5 | 30.5 | 67.2 | 26.0 | ||||||||||||||
2 | 240.0 | 75.0 | 29.5 | 16.0 | 26.0 | 61.5 | |||||||||||||||
2 | 240.0 | 59.5 | 12.5 | 22.0 | 85.5 | 25.7 | 15.5 | 29.5 | 52.5 | 30.2 | 29.5 | ||||||||||
2 | 240.0 | 64.5 | 25.0 | 14.5 | 19.5 | 74.4 | |||||||||||||||
7 | 240.0 | 91.6 | 33.7 | 24.1 | 35.3 | 68.4 | |||||||||||||||
2 | 240.0 | 77.5 | 28.5 | 20.5 | 29.0 | 70.7 | |||||||||||||||
7 | 240.0 | 72.4 | 25.0 | 22.4 | 31.9 | 70.4 | |||||||||||||||
7 | 240.0 | 80.9 | 27.9 | 25.1 | 33.0 | 76.2 | |||||||||||||||
2 | 240.0 | 84.0 | 30.5 | 23.0 | 31.5 | 73.0 | |||||||||||||||
7 | 240.0 | 76.6 | 28.0 | 20.6 | 31.3 | 65.8 |
More NBA News
Wembanyama overcomes illness, injury in historic outing as Spurs top Mavs for sixth straight win
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |