The Boston Celtics were 29-53 in 1978-79. They finished 5th in the Atlantic Division and 10th in the Eastern Conference.
Scores & Schedules
See scheduleTeam Leaders
See roster1978-79 Conference Standings
-
George and White leads Celtics past Bucks, 109-102
-
Rockets beat Celtics 109-93 behind Alperen Sengun’s 26 points, 10 assists
-
Alperen Sengun leads Rockets past Celtics 109-93 as Houston moves into first in West
-
Jayson Tatum's 32, Paul George's 10 4th-quarter points lead Boston Celtics to road win in Orlando
-
Pritchard nets 30, Celtics ease past turnover-prone Bulls 125-111 in NBA Cup action
1978-79 Stats
See stats| GP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 82 | 240.0 | 108.2 | 42.9 | 24.3 | 8.7 | 3.5 | 43.0 | 89.6 | 48.0 | 22.2 | 28.3 | 78.4 | 53.0 | 13.6 | 29.2 | 20.9 | 24.1 | |||
Team Rank | 21st | 16th | 19th | 16th | 13th | 22nd | 16th | 18th | 15th | 8th | 12th | 3rd | 11th | 19th | 16th | 17th | 7th | ||||
Opponent | 82 | 240.0 | 113.3 | 43.6 | 26.5 | 8.7 | 5.3 | 47.0 | 92.6 | 50.8 | 19.2 | 25.4 | 75.9 | 54.6 | 13.7 | 29.9 | 19.5 | 24.7 | |||
Opponent Rank | 21st | 19th | 4th | 12th | 8th | 14th | 21st | 12th | 22nd | 5th | 4th | 18th | 21st | 3rd | 9th | 11th | 16th | ||||
Net | -5.0 | -0.7 | -2.1 | -0.1 | -1.9 | -4.0 | -3.0 | -2.8 | +3.0 | +3.0 | +2.5 | -1.6 | 0.0 | -0.7 | +1.3 | -0.6 | |||||
Net Rank | 21st | 11th | 18th | 11th | 20th | 21st | 17th | 21st | 3rd | 3rd | 5th | 18th | 14th | 14th | 18th | 11th |
More NBA News
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |


