C
Position
#51
Number
Mar 25, 1974
Birthdate
6'11"
Height
240 lbs
Weight
2 years
Experience
1998-99
0.4
PPG
1.8
RPG
0.1
APG
0.1
SPG
0.7
BPG
10.1
MPG
16.7
FG%
-
3P%
0.0
FT%
15.9
TS%
Career Regular Season
0.6
PPG
1.7
RPG
0.1
APG
0.1
SPG
0.5
BPG
8.7
MPG
25.9
FG%
-
3P%
0.0
FT%
25.1
TS%
More NBA News
Porter and Randle power the Nets to their 2nd win of the season, 114-104 over the Hornets
Nembhard scores 22, Nesmith hits a late 3-pointer to lead Pacers past Grizzlies 107-103
Jaylen Brown scores season-high 30 points and makes key block in 76ers' 112-106 win over Pistons
Brunson scores 33 points, leads the Knicks to a 135-105 win over the Bulls
George and White leads Celtics past Bucks, 109-102
Alexander-Walker scores 26, Hawks down Trae Young's Wizards 120-105
More Nets Stats
Team Leaders
PPG
21.4
Porter
RPG
7.4
Porter
APG
4.8
Randle
Team Rankings
ORTG
106.9
27th
DRTG
113.1
16th
NETRTG
-6.3
22nd
3P%
35.3
12th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 4 | 3 | .571 | 3.0 | |
| 5 | 5 | 4 | .556 | 3.0 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 2 | 5 | .286 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | ||
| 2 | 5 | 1 | .833 | 1.0 | |
| 3 | 6 | 2 | .750 | 1.0 | |
| 4 | 6 | 2 | .750 | 1.0 | |
| 5 | 6 | 2 | .750 | 1.0 | |
| 6 | 5 | 2 | .714 | 1.5 | |
| 7 | 5 | 3 | .625 | 2.0 | |
| 8 | 5 | 3 | .625 | 2.0 | |
| 9 | 4 | 3 | .571 | 2.5 | |
| 10 | 3 | 3 | .500 | 3.0 | |
| 11 | 4 | 4 | .500 | 3.0 | |
| 12 | 1 | 4 | .200 | 4.5 | |
| 13 | 1 | 6 | .143 | 5.5 | |
| 14 | 1 | 6 | .143 | 5.5 | |
| 15 | 1 | 7 | .125 | 6.0 |
