NBA Finals
March
February
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 2/27 | NYK | @ | L 90-100 | 1 | 0 | 1 | 1 | 100.0 | 1 | ||||||||||||||||
Sun 2/25 | NYK | @ | L 93-98 | 3 | 1 | 1 | 1 | 100.0 | 3 | ||||||||||||||||
Sat 2/17 | NYK | vs | W 88-75 | 6 | 2 | 3 | 6 | 50.0 | 0 | 0 | 50.0 | 3 | |||||||||||||
Wed 2/14 | NYK | vs | W 81-65 | 5 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 56.3 | 1 | ||||||||||||
Sun 2/11 | NYK | @ | L 96-120 | 3 | 1 | 1 | 1 | 100.0 | 2 | ||||||||||||||||
Sat 2/10 | NYK | vs | W 73-62 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | |||||||||||||
Thu 2/8 | NYK | @ | L 83-96 | 10 | 2 | 6 | 6 | 100.0 | 6 | ||||||||||||||||
Sun 2/4 | NYK | vs | L 83-105 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | |||||||||||||
Thu 2/1 | NYK | @ | W 93-90 | 7 | 1 | 5 | 7 | 71.4 | 3 | ||||||||||||||||
| Average | 3.9 | 1.1 | 1.7 | 1.9 | 88.2 | 2.6 |
January
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 1/23 | NYK | @ | L 92-102 | 6 | 3 | 0 | 0 | 3 | |||||||||||||||||
Thu 1/18 | NYK | vs | W 95-78 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 50.0 | 1 | |||||||||||||
Wed 1/10 | NYK | @ | L 65-70 | 2 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 18.4 | 3 | |||||||||||||
Mon 1/8 | NYK | W 75-70 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||
Sun 1/7 | NYK | @ | W 79-76 | 14 | 6 | 2 | 3 | 66.7 | 5 | ||||||||||||||||
Sat 1/6 | NYK | vs | L 85-87 | 5 | 2 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 75.3 | 0 | ||||||||||||
| Average | 4.8 | 2.0 | 0.8 | 1.2 | 71.4 | 2.7 |
December
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 12/31 | NYK | @ | L 90-100 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||
Sat 12/30 | NYK | vs | W 77-60 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | |||||||||||||
Tue 12/19 | NYK | W 86-80 | 0 | 0 | 0 | 1 | 0.0 | 1 | |||||||||||||||||
Sat 12/16 | NYK | vs | W 86-77 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | |||||||||||||
Sun 12/10 | NYK | vs | W 106-84 | 0 | 4 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | |||||||||||||
Sat 12/9 | NYK | @ | L 84-91 | 4 | 1 | 2 | 2 | 100.0 | 1 | ||||||||||||||||
Sun 12/3 | NYK | @ | W 100-92 | 1 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 34.7 | 1 | |||||||||||||
| Average | 0.7 | 0.1 | 0.4 | 0.6 | 75.0 | 0.6 |
November
More NBA News
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
More Celtics Stats
Team Leaders
PPG
27.0
Tatum
RPG
6.3
Queta
APG
7.9
Tatum
Team Rankings
ORTG
117.0
7th
DRTG
110.9
10th
NETRTG
6.1
8th
3P%
35.3
13th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
