December
November
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 11/23 | MIA | vs | L 94-104 | 25 | 9 | 2 | 0 | 0 | 1 | 3 | 12 | 25.0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 34.9 | 1 | 1 | 1 | 4 | -8 | |
Tue 11/20 | MIA | vs | L 73-80 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | -3 | ||
Fri 11/16 | MIA | vs | L 87-96 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 50.0 | 26.6 | 0 | 1 | 1 | 0 | +1 | ||
Thu 11/15 | MIA | @ | L 74-83 | 18 | 5 | 1 | 1 | 1 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 56.3 | 0 | 1 | 0 | 0 | +1 | |
Tue 11/13 | MIA | vs | L 76-82 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 25.0 | 0 | 3 | 0 | 1 | +4 | ||
Sat 11/10 | MIA | vs | L 75-90 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | +2 | ||
Thu 11/8 | MIA | @ | L 82-86 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | +4 | |||
Tue 11/6 | MIA | vs | W 87-85 | 19 | 11 | 1 | 0 | 0 | 0 | 4 | 10 | 40.0 | 3 | 7 | 42.9 | 0 | 0 | 55.0 | 0 | 1 | 2 | 0 | +1 | ||
Sat 11/3 | MIA | @ | L 83-90 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +4 | |||||
Fri 11/2 | MIA | vs | L 83-90 | 17 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 37.5 | 0 | 0 | 1 | 5 | +2 | ||
| Average | 12.5 | 3.3 | 0.9 | 0.3 | 0.3 | 0.1 | 1.2 | 4.3 | 27.9 | 0.6 | 2.5 | 24.0 | 0.3 | 0.5 | 60.0 | 36.5 | 0.1 | 0.8 | 0.5 | 1.3 | 0.8 |
More NBA News
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
Jokic scores 32 in 3rd triple-double this season as Nuggets roll to 128-109 win over Raptors
Williamson's 23 points and Bey's clutch scoring lift the Pelicans past the Jazz, 120-113 in overtime
More Rockets Stats
Team Leaders
PPG
22.4
Şengün
RPG
9.1
Şengün
APG
8.1
Şengün
Team Rankings
ORTG
121.1
3rd
DRTG
110.5
7th
NETRTG
10.6
3rd
3P%
38.6
4th
2026-27 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
1 | 6 | 1 | .857 | ||
2 | 7 | 2 | .778 | ||
3 | 7 | 2 | .778 | ||
4 | 6 | 2 | .750 | 0.5 | |
5 | 6 | 2 | .750 | 0.5 |
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
