March
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 3/8 | NJN | @ | L 74-90 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 2 | 50.0 | 38.7 | 0 | 1 | 0 | 0 | -6 | ||
Sat 3/5 | NJN | vs | L 81-105 | 20 | 10 | 1 | 0 | 0 | 0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 45.5 | 0 | 1 | 0 | 0 | -1 | |||
Thu 3/3 | NJN | vs | L 90-106 | 18 | 12 | 0 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0 | 3 | -11 | |||
Wed 3/2 | NJN | @ | W 99-93 | 20 | 4 | 3 | 2 | 1 | 0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 20.0 | 0 | 3 | 0 | 1 | +4 | |||
| Average | 17.5 | 7.3 | 1.3 | 0.5 | 0.3 | 0.0 | 3.5 | 8.3 | 42.4 | 0.0 | 0.0 | 0.3 | 0.5 | 50.0 | 42.8 | 0.0 | 1.3 | 0.0 | 1.0 | -3.5 |
February
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 2/27 | NJN | vs | W 104-98 | 19 | 10 | 1 | 1 | 1 | 0 | 4 | 8 | 50.0 | 0 | 0 | 2 | 2 | 100.0 | 56.3 | 1 | 0 | 0 | 2 | 0 | ||
Fri 2/25 | NJN | vs | W 93-86 | 16 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 16.9 | 0 | 1 | 1 | 1 | +6 | |
Wed 2/23 | NJN | @ | L 81-100 | 27 | 7 | 1 | 2 | 3 | 0 | 3 | 12 | 25.0 | 0 | 0 | 1 | 2 | 50.0 | 27.2 | 0 | 1 | 0 | 2 | -8 | ||
Tue 2/22 | NJN | vs | L 82-100 | 24 | 6 | 3 | 3 | 3 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 1 | 2 | 2 | 0 | -14 | |||
Wed 2/16 | NJN | vs | W 96-85 | 12 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 1 | -7 | |||
Tue 2/15 | NJN | @ | L 71-82 | 30 | 18 | 6 | 0 | 1 | 0 | 9 | 14 | 64.3 | 0 | 2 | 0.0 | 0 | 0 | 64.3 | 1 | 5 | 0 | 2 | -20 | ||
Sun 2/13 | NJN | vs | W 94-79 | 18 | 12 | 5 | 0 | 1 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 0 | 60.0 | 2 | 3 | 0 | 0 | 0 | |||
Fri 2/11 | NJN | vs | L 91-101 | 21 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 0 | 2 | 1 | 4 | -16 | |||
Wed 2/9 | NJN | vs | L 103-104 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 20.0 | 0 | 2 | 1 | 1 | +1 | |||
Mon 2/7 | NJN | vs | W 107-97 | 23 | 14 | 2 | 2 | 2 | 0 | 7 | 12 | 58.3 | 0 | 0 | 0 | 0 | 58.3 | 1 | 1 | 1 | 0 | +14 | |||
Sat 2/5 | NJN | vs | W 107-85 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 0 | 1 | 0 | 0 | +9 | |||
| Average | 19.5 | 7.3 | 2.2 | 1.0 | 1.0 | 0.1 | 3.5 | 8.1 | 42.7 | 0.0 | 0.3 | 0.0 | 0.4 | 0.5 | 66.7 | 43.6 | 0.5 | 1.6 | 0.5 | 1.2 | -3.2 |
November
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 11/6 | NJN | vs | L 80-112 | 32 | 13 | 1 | 4 | 1 | 0 | 6 | 13 | 46.2 | 0 | 0 | 1 | 1 | 100.0 | 48.4 | 1 | 0 | 2 | 0 | -15 | ||
Fri 11/5 | NJN | @ | W 111-106 | 42 | 6 | 8 | 2 | 3 | 0 | 3 | 12 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 2 | 6 | 5 | 1 | +3 | |||
Wed 11/3 | NJN | vs | L 77-100 | 32 | 9 | 2 | 1 | 0 | 1 | 4 | 11 | 36.4 | 0 | 0 | 1 | 1 | 100.0 | 39.3 | 0 | 2 | 1 | 2 | -19 | ||
| Average | 35.3 | 9.3 | 3.7 | 2.3 | 1.3 | 0.3 | 4.3 | 12.0 | 36.1 | 0.0 | 0.0 | 0.7 | 0.7 | 100.0 | 38.0 | 1.0 | 2.7 | 2.7 | 1.0 | -10.3 |
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Celtics Stats
Team Leaders
PPG
27.0
Tatum
RPG
6.3
Queta
APG
7.9
Tatum
Team Rankings
ORTG
117.0
7th
DRTG
110.9
10th
NETRTG
6.1
8th
3P%
35.3
14th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
