Regular Season
| Season | TM | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | BAL | 75 | 34.6 | 14.4 | 4.8 | 3.7 | 5.5 | 13.5 | 40.5 | 3.4 | 4.7 | 73.1 | 46.1 | 2.5 | |||||||||
1964-65 | DET | 74 | 23.9 | 11.0 | 3.6 | 2.2 | 4.3 | 10.1 | 42.7 | 2.4 | 3.3 | 72.4 | 47.6 | 1.6 | |||||||||
1965-66 | DET | 27 | 30.2 | 13.9 | 3.7 | 2.4 | 5.3 | 12.7 | 41.7 | 3.3 | 4.6 | 73.2 | 47.3 | 2.5 | |||||||||
1965-66 | STL | 46 | 20.1 | 8.8 | 2.4 | 1.8 | 3.5 | 8.4 | 42.3 | 1.7 | 2.5 | 69.0 | 46.5 | 1.7 | |||||||||
1965-66 | TOT | 73 | 23.8 | 10.7 | 2.9 | 2.0 | 4.2 | 10.0 | 42.0 | 2.3 | 3.2 | 71.2 | 46.9 | 2.0 | |||||||||
1966-67 | STL | 67 | 17.4 | 8.8 | 2.4 | 1.8 | 3.5 | 7.8 | 44.5 | 1.9 | 2.6 | 72.7 | 49.3 | 1.3 | |||||||||
1967-68 | SEA | 66 | 25.3 | 15.2 | 4.0 | 3.5 | 5.7 | 12.7 | 45.1 | 3.8 | 5.2 | 73.7 | 51.0 | 1.8 | |||||||||
1968-69 | SEA | 29 | 19.6 | 11.5 | 2.9 | 2.8 | 4.5 | 9.8 | 46.3 | 2.4 | 3.3 | 73.2 | 51.1 | 2.0 | |||||||||
1969-70 | SEA | 19 | 5.5 | 2.9 | 0.8 | 0.9 | 1.1 | 2.4 | 44.4 | 0.8 | 1.3 | 62.5 | 49.5 | 0.4 | |||||||||
1970-71 | SEA | 63 | 12.2 | 5.6 | 1.6 | 2.9 | 2.2 | 4.7 | 47.2 | 1.1 | 1.6 | 67.6 | 51.0 | 1.0 | |||||||||
| Career | 466 | 22.3 | 10.8 | 3.1 | 2.6 | 4.2 | 9.6 | 43.3 | 2.4 | 3.4 | 72.3 | 48.5 | 1.7 |
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Thunder Stats
Team Leaders
PPG
30.1
Gilgeous-Alexander
RPG
10.1
Hartenstein
APG
4.5
Gilgeous-Alexander
Team Rankings
ORTG
112.0
18th
DRTG
110.7
9th
NETRTG
1.3
16th
3P%
33.3
20th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
