Regular Season
| Season | TM | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | IND | 51 | 0 | 12.1 | 4.0 | 2.2 | 0.9 | 0.2 | 0.2 | 1.4 | 3.5 | 40.0 | 0.7 | 1.8 | 38.3 | 0.5 | 0.6 | 71.9 | 52.3 | 0.4 | 1.8 | 0.6 | 1.0 |
2013-14 | IND | 38 | 0 | 9.0 | 2.4 | 1.3 | 0.4 | 0.2 | 0.0 | 0.9 | 2.5 | 34.4 | 0.2 | 1.1 | 19.5 | 0.4 | 0.6 | 77.3 | 43.1 | 0.2 | 1.2 | 0.4 | 0.6 |
2013-14 | SAC | 7 | 0 | 7.1 | 1.3 | 0.6 | 0.6 | 0.0 | 0.1 | 0.4 | 2.4 | 17.6 | 0.1 | 0.9 | 16.7 | 0.3 | 0.6 | 50.0 | 24.0 | 0.3 | 0.3 | 0.1 | 0.4 |
2013-14 | TOT | 45 | 0 | 8.7 | 2.2 | 1.2 | 0.4 | 0.1 | 0.0 | 0.8 | 2.5 | 31.9 | 0.2 | 1.0 | 19.1 | 0.4 | 0.6 | 73.1 | 40.2 | 0.2 | 1.0 | 0.3 | 0.6 |
2015-16 | PHX | 2 | 0 | 23.5 | 8.0 | 4.5 | 0.0 | 1.0 | 1.5 | 2.5 | 8.5 | 29.4 | 0.5 | 2.5 | 20.0 | 2.5 | 3.0 | 83.3 | 40.7 | 1.5 | 3.0 | 0.5 | 2.5 |
2015-16 | NOP | 5 | 1 | 10.8 | 2.0 | 1.2 | 0.4 | 0.2 | 0.0 | 0.8 | 3.4 | 23.5 | 0.2 | 1.0 | 20.0 | 0.2 | 0.4 | 50.0 | 28.0 | 0.2 | 1.0 | 0.6 | 0.8 |
2015-16 | TOT | 7 | 1 | 14.4 | 3.7 | 2.1 | 0.3 | 0.4 | 0.4 | 1.3 | 4.9 | 26.5 | 0.3 | 1.4 | 20.0 | 0.9 | 1.1 | 75.0 | 34.6 | 0.6 | 1.6 | 0.6 | 1.3 |
| Career | 103 | 1 | 10.8 | 3.2 | 1.7 | 0.7 | 0.2 | 0.1 | 1.1 | 3.2 | 35.8 | 0.5 | 1.5 | 31.1 | 0.5 | 0.6 | 72.7 | 46.2 | 0.3 | 1.4 | 0.5 | 0.8 |
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Pacers Stats
Team Leaders
PPG
21.3
Siakam
RPG
7.1
Siakam
APG
6.9
Nembhard
Team Rankings
ORTG
110.4
22nd
DRTG
113.3
17th
NETRTG
-3.0
20th
3P%
32.8
22nd
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
