Overall
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 75 | 0 | 8.5 | 1.8 | 0.9 | 1.6 | 0.3 | 0.0 | 0.7 | 1.7 | 37.7 | 0.2 | 0.8 | 30.5 | 0.2 | 0.3 | 80.0 | 47.6 | 0.3 | 0.6 | 0.7 | 0.9 |
Team
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 0 | 11.2 | 2.8 | 1.1 | 2.2 | 0.6 | 0.0 | 1.0 | 2.3 | 42.6 | 0.3 | 1.1 | 32.3 | 0.4 | 0.5 | 80.0 | 53.6 | 0.3 | 0.8 | 1.0 | 1.4 | |
12 | 0 | 3.0 | 0.7 | 0.6 | 1.1 | 0.0 | 0.0 | 0.3 | 1.1 | 23.1 | 0.1 | 0.4 | 20.0 | 0.1 | 0.2 | 50.0 | 28.8 | 0.0 | 0.6 | 0.3 | 0.2 | |
10 | 0 | 7.6 | 0.8 | 0.5 | 1.3 | 0.2 | 0.0 | 0.3 | 0.9 | 33.3 | 0.2 | 0.4 | 50.0 | 0.0 | 0.0 | 44.4 | 0.2 | 0.3 | 0.6 | 1.3 | ||
24 | 0 | 8.5 | 1.5 | 1.0 | 1.1 | 0.1 | 0.0 | 0.6 | 1.7 | 35.0 | 0.2 | 0.8 | 26.3 | 0.1 | 0.1 | 100.0 | 43.6 | 0.4 | 0.6 | 0.5 | 0.6 |
Location
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 32 | 0 | 8.3 | 1.6 | 0.8 | 1.6 | 0.2 | 0.0 | 0.6 | 1.5 | 42.6 | 0.2 | 0.7 | 31.8 | 0.1 | 0.2 | 60.0 | 50.8 | 0.2 | 0.5 | 0.7 | 0.8 |
Road | 43 | 0 | 8.7 | 1.9 | 1.0 | 1.6 | 0.3 | 0.0 | 0.7 | 1.9 | 34.9 | 0.3 | 0.9 | 29.7 | 0.3 | 0.3 | 86.7 | 45.8 | 0.3 | 0.7 | 0.7 | 1.0 |
All-Star
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 21 | 0 | 5.2 | 0.8 | 0.6 | 1.1 | 0.1 | 0.0 | 0.3 | 1.0 | 30.0 | 0.1 | 0.4 | 33.3 | 0.0 | 0.1 | 50.0 | 38.3 | 0.1 | 0.5 | 0.4 | 0.7 |
Post | 30 | 0 | 10.9 | 2.7 | 1.0 | 2.2 | 0.5 | 0.0 | 1.0 | 2.3 | 41.4 | 0.3 | 1.0 | 32.3 | 0.4 | 0.5 | 80.0 | 52.2 | 0.3 | 0.7 | 0.9 | 1.3 |
Result
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 27 | 0 | 5.9 | 1.2 | 0.6 | 1.3 | 0.1 | 0.0 | 0.4 | 1.1 | 36.7 | 0.2 | 0.6 | 40.0 | 0.1 | 0.2 | 80.0 | 49.7 | 0.1 | 0.5 | 0.4 | 0.6 |
Losses | 48 | 0 | 10.0 | 2.1 | 1.1 | 1.7 | 0.4 | 0.0 | 0.8 | 2.1 | 38.0 | 0.3 | 0.9 | 27.3 | 0.3 | 0.3 | 80.0 | 46.9 | 0.4 | 0.7 | 0.8 | 1.1 |
Days Rest
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 15 | 0 | 8.8 | 1.4 | 0.9 | 1.5 | 0.3 | 0.0 | 0.5 | 1.7 | 30.8 | 0.1 | 0.6 | 11.1 | 0.3 | 0.3 | 80.0 | 37.2 | 0.3 | 0.5 | 1.1 | 1.3 |
1 | 24 | 0 | 11.0 | 2.1 | 1.0 | 2.0 | 0.3 | 0.0 | 0.8 | 2.0 | 37.5 | 0.4 | 1.1 | 34.6 | 0.2 | 0.3 | 71.4 | 48.9 | 0.3 | 0.7 | 0.9 | 0.9 |
2 | 10 | 0 | 9.7 | 1.7 | 1.0 | 1.7 | 0.3 | 0.0 | 0.8 | 1.8 | 44.4 | 0.1 | 0.7 | 14.3 | 0.0 | 0.0 | 47.2 | 0.3 | 0.7 | 0.5 | 1.4 | |
3+ | 25 | 0 | 5.3 | 1.2 | 0.8 | 1.1 | 0.2 | 0.0 | 0.4 | 1.3 | 33.3 | 0.2 | 0.6 | 35.7 | 0.1 | 0.2 | 75.0 | 43.2 | 0.2 | 0.6 | 0.2 | 0.4 |
Month
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 7 | 0 | 4.7 | 0.4 | 0.4 | 0.7 | 0.0 | 0.0 | 0.1 | 0.3 | 50.0 | 0.1 | 0.1 | 100.0 | 0.0 | 0.0 | 75.0 | 0.1 | 0.3 | 0.7 | 0.6 | |
December | 10 | 0 | 6.2 | 1.2 | 0.7 | 1.5 | 0.2 | 0.0 | 0.5 | 1.3 | 38.5 | 0.2 | 0.6 | 33.3 | 0.0 | 0.0 | 46.2 | 0.1 | 0.6 | 0.4 | 1.0 | |
January | 4 | 0 | 3.8 | 0.3 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.5 | 50.0 | 8.5 | 0.0 | 0.5 | 0.0 | 0.3 |
February | 9 | 0 | 13.0 | 4.0 | 0.8 | 2.2 | 0.2 | 0.0 | 1.1 | 2.9 | 38.5 | 0.7 | 1.8 | 37.5 | 1.1 | 1.3 | 83.3 | 57.5 | 0.2 | 0.6 | 1.3 | 2.0 |
March | 24 | 0 | 9.5 | 2.0 | 1.3 | 1.8 | 0.4 | 0.1 | 0.8 | 2.0 | 40.4 | 0.3 | 0.9 | 28.6 | 0.2 | 0.2 | 80.0 | 48.8 | 0.5 | 0.8 | 0.7 | 0.5 |
April | 21 | 0 | 8.9 | 1.5 | 0.9 | 1.4 | 0.4 | 0.0 | 0.7 | 1.8 | 37.8 | 0.1 | 0.6 | 23.1 | 0.0 | 0.0 | 100.0 | 42.7 | 0.2 | 0.6 | 0.6 | 1.1 |
Conference
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | 35 | 0 | 7.4 | 1.7 | 0.8 | 1.5 | 0.4 | 0.0 | 0.7 | 1.7 | 41.4 | 0.2 | 0.7 | 29.2 | 0.1 | 0.2 | 66.7 | 48.6 | 0.2 | 0.7 | 0.6 | 0.9 |
Western | 40 | 0 | 9.6 | 1.8 | 1.0 | 1.7 | 0.2 | 0.1 | 0.6 | 1.8 | 34.7 | 0.3 | 0.9 | 31.4 | 0.3 | 0.4 | 85.7 | 46.7 | 0.4 | 0.6 | 0.7 | 0.9 |
Division
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | 18 | 0 | 6.4 | 0.9 | 0.7 | 0.9 | 0.2 | 0.0 | 0.3 | 0.9 | 37.5 | 0.2 | 0.6 | 30.0 | 0.1 | 0.1 | 100.0 | 50.4 | 0.1 | 0.6 | 0.7 | 0.8 |
Central | 17 | 0 | 8.4 | 2.5 | 0.9 | 2.1 | 0.6 | 0.0 | 1.1 | 2.5 | 42.9 | 0.2 | 0.8 | 28.6 | 0.1 | 0.2 | 50.0 | 48.0 | 0.2 | 0.7 | 0.5 | 1.1 |
Midwest | 22 | 0 | 10.2 | 1.7 | 1.1 | 1.6 | 0.2 | 0.0 | 0.6 | 2.0 | 31.8 | 0.3 | 0.9 | 35.0 | 0.1 | 0.1 | 100.0 | 41.2 | 0.6 | 0.5 | 0.6 | 1.0 |
Pacific | 18 | 0 | 8.8 | 2.0 | 0.8 | 1.7 | 0.1 | 0.1 | 0.6 | 1.6 | 39.3 | 0.2 | 0.8 | 26.7 | 0.6 | 0.7 | 83.3 | 54.1 | 0.1 | 0.7 | 0.8 | 0.8 |
Opponent
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 13.5 | 3.5 | 0.5 | 6.0 | 0.5 | 0.0 | 1.5 | 4.0 | 37.5 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 | 39.4 | 0.0 | 0.5 | 2.0 | 0.5 | ||
1 | 0 | 5.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | |||||
3 | 0 | 13.3 | 5.7 | 1.3 | 2.7 | 0.7 | 0.0 | 2.7 | 5.3 | 50.0 | 0.3 | 2.0 | 16.7 | 0.0 | 0.0 | 53.1 | 0.7 | 0.7 | 1.0 | 1.7 | ||
2 | 0 | 6.0 | 1.5 | 1.0 | 1.0 | 1.5 | 0.0 | 0.5 | 2.5 | 20.0 | 0.5 | 1.5 | 33.3 | 0.0 | 0.0 | 30.0 | 0.5 | 0.5 | 0.0 | 0.0 | ||
3 | 0 | 7.0 | 0.7 | 1.0 | 1.0 | 0.3 | 0.0 | 0.3 | 0.7 | 50.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 50.0 | 0.3 | 0.7 | 0.0 | 1.0 | ||
3 | 0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | ||
2 | 0 | 4.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | ||
1 | 0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 56.8 | 0.0 | 0.0 | 0.0 | 0.0 | |||
3 | 0 | 7.7 | 1.3 | 0.3 | 2.7 | 0.0 | 0.0 | 0.3 | 1.3 | 25.0 | 0.3 | 0.7 | 50.0 | 0.3 | 0.7 | 50.0 | 41.0 | 0.0 | 0.3 | 0.3 | 0.3 | |
2 | 0 | 18.0 | 3.5 | 4.5 | 2.5 | 1.5 | 0.0 | 1.5 | 3.5 | 42.9 | 0.5 | 1.0 | 50.0 | 0.0 | 0.0 | 50.0 | 3.0 | 1.5 | 0.5 | 1.0 | ||
2 | 0 | 7.0 | 3.5 | 0.5 | 2.5 | 0.5 | 0.0 | 1.5 | 2.5 | 60.0 | 0.5 | 1.5 | 33.3 | 0.0 | 0.0 | 70.0 | 0.0 | 0.5 | 0.0 | 1.5 | ||
5 | 0 | 8.8 | 2.8 | 0.8 | 1.6 | 0.2 | 0.2 | 0.8 | 1.2 | 66.7 | 0.4 | 0.6 | 66.7 | 0.8 | 0.8 | 100.0 | 90.2 | 0.0 | 0.8 | 0.4 | 0.8 | |
2 | 0 | 8.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | ||
4 | 0 | 7.3 | 0.8 | 0.8 | 0.5 | 0.3 | 0.0 | 0.3 | 0.8 | 33.3 | 0.3 | 0.5 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.8 | 0.3 | 0.8 | ||
2 | 0 | 5.0 | 0.0 | 2.0 | 1.5 | 1.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.5 | |||
2 | 0 | 15.0 | 0.0 | 1.5 | 2.5 | 0.0 | 0.5 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.5 | 2.5 | ||
2 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | ||
2 | 0 | 11.5 | 4.0 | 1.0 | 0.5 | 0.0 | 0.0 | 1.5 | 3.0 | 50.0 | 0.5 | 2.0 | 25.0 | 0.5 | 0.5 | 100.0 | 62.1 | 0.0 | 1.0 | 1.0 | 0.5 | |
2 | 0 | 7.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 2.0 | 25.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 100.0 | 33.8 | 0.5 | 0.0 | 1.0 | 1.5 | |
4 | 0 | 3.5 | 0.0 | 0.8 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.3 | 0.5 | |||||
2 | 0 | 13.0 | 4.5 | 0.5 | 2.5 | 0.5 | 0.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.5 | 0.0 | 2.5 | 3.0 | 83.3 | 67.8 | 0.0 | 0.5 | 1.5 | 1.5 | |
2 | 0 | 14.5 | 4.5 | 2.0 | 2.5 | 0.0 | 0.0 | 2.0 | 4.5 | 44.4 | 0.5 | 2.5 | 20.0 | 0.0 | 0.0 | 50.0 | 0.5 | 1.5 | 2.5 | 1.0 | ||
4 | 0 | 6.3 | 0.0 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | 0.0 | 0.3 | ||
4 | 0 | 5.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.8 | ||
2 | 0 | 9.0 | 2.5 | 0.5 | 1.0 | 0.5 | 0.0 | 1.0 | 1.5 | 66.7 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 83.3 | 0.0 | 0.5 | 1.0 | 2.5 | ||
6 | 0 | 13.7 | 3.3 | 0.5 | 2.3 | 0.2 | 0.0 | 1.3 | 3.0 | 44.4 | 0.7 | 1.5 | 44.4 | 0.0 | 0.0 | 55.6 | 0.3 | 0.2 | 1.0 | 1.3 | ||
3 | 0 | 10.3 | 3.3 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.3 | 42.9 | 0.7 | 1.3 | 50.0 | 0.7 | 0.7 | 100.0 | 63.5 | 1.0 | 1.0 | 1.0 | 1.7 | |
3 | 0 | 5.3 | 1.0 | 1.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | 150.0 | 0.0 | 1.0 | 1.3 | 0.7 |
More NBA News
Wembanyama overcomes illness, injury in historic outing as Spurs top Mavs for sixth straight win
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
More Celtics Stats
Team Leaders
PPG
27.0
Tatum
RPG
6.3
Queta
APG
7.9
Tatum
Team Rankings
ORTG
117.0
7th
DRTG
110.9
10th
NETRTG
6.1
8th
3P%
35.3
13th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
