Regular Season
| Season | TM | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | LAC | 52 | 7 | 15.4 | 4.5 | 3.3 | 0.3 | 0.2 | 0.6 | 1.8 | 3.6 | 49.5 | 0.0 | 0.0 | 1.0 | 1.4 | 70.3 | 54.0 | 1.2 | 2.1 | 1.0 | 1.8 | |
2003-04 | LAC | 42 | 2 | 12.1 | 3.7 | 2.4 | 0.5 | 0.2 | 0.4 | 1.6 | 3.6 | 43.1 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 59.5 | 45.8 | 1.1 | 1.3 | 0.5 | 1.6 |
2004-05 | CHA | 79 | 17 | 20.9 | 7.3 | 4.1 | 1.0 | 0.4 | 0.9 | 2.9 | 6.7 | 43.2 | 0.0 | 0.0 | 1.5 | 2.7 | 57.5 | 46.5 | 1.8 | 2.3 | 1.5 | 2.5 | |
2005-06 | CHA | 57 | 22 | 23.6 | 9.8 | 4.9 | 1.3 | 0.5 | 0.8 | 3.8 | 7.5 | 50.8 | 0.0 | 0.0 | 0.0 | 2.2 | 3.4 | 66.7 | 55.0 | 1.6 | 3.2 | 1.8 | 2.8 |
2006-07 | CHA | 24 | 0 | 10.2 | 2.9 | 1.6 | 0.6 | 0.1 | 0.3 | 1.0 | 2.5 | 38.3 | 0.0 | 0.0 | 1.0 | 1.5 | 68.6 | 46.4 | 0.5 | 1.1 | 1.0 | 1.6 | |
2006-07 | SAS | 6 | 0 | 10.8 | 3.2 | 2.3 | 0.7 | 0.7 | 0.3 | 1.0 | 3.3 | 30.0 | 0.0 | 0.0 | 1.2 | 2.0 | 58.3 | 37.6 | 0.5 | 1.8 | 0.8 | 2.0 | |
2006-07 | TOT | 30 | 0 | 10.3 | 3.0 | 1.8 | 0.6 | 0.2 | 0.3 | 1.0 | 2.7 | 36.3 | 0.0 | 0.0 | 1.0 | 1.6 | 66.0 | 44.2 | 0.5 | 1.3 | 0.9 | 1.7 | |
2007-08 | NOH | 52 | 1 | 11.9 | 3.9 | 2.8 | 0.4 | 0.1 | 0.3 | 1.6 | 3.5 | 47.2 | 0.0 | 0.0 | 0.6 | 1.1 | 55.2 | 49.1 | 0.5 | 2.3 | 0.8 | 1.5 | |
2008-09 | NOH | 31 | 4 | 12.0 | 3.1 | 2.1 | 0.6 | 0.1 | 0.3 | 1.2 | 3.1 | 38.9 | 0.0 | 0.0 | 0.7 | 1.2 | 63.9 | 43.8 | 1.0 | 1.1 | 0.7 | 1.9 | |
2010-11 | DEN | 30 | 2 | 12.2 | 2.3 | 2.5 | 0.5 | 0.1 | 0.4 | 0.9 | 1.7 | 54.9 | 0.0 | 0.0 | 0.4 | 0.7 | 61.9 | 57.3 | 0.9 | 1.6 | 0.5 | 1.7 | |
2013-14 | NOP | 2 | 0 | 13.5 | 3.0 | 0.5 | 0.0 | 0.0 | 0.5 | 1.5 | 3.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.5 | 0.0 | 2.5 | ||
| Career | 375 | 55 | 16.0 | 5.3 | 3.2 | 0.7 | 0.3 | 0.6 | 2.1 | 4.5 | 46.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.8 | 62.5 | 49.7 | 1.2 | 2.0 | 1.0 | 2.0 |
More NBA News
Alexander-Walker scores 26, Hawks down Trae Young's Wizards 120-105
Kawhi Leonard's knee swelling has been treated and he'll start 'return to play' process, Raptors say
Luka Doncic is off to a spectacular offensive start for the Lakers with a string of 40-point games
Scottie Barnes rallies Raptors to 125-118 win, handing Clippers their 6th straight defeat
Stephen Curry scores 34 points as Warriors hold off Suns 116-113 in testy game with three technicals
Luka Doncic scores 42 points in another brilliant game, leading the Lakers past the Heat 138-117
More Hornets Stats
Team Leaders
PPG
22.0
Miller
RPG
9.1
Diabaté
APG
4.9
Schröder
Team Rankings
ORTG
102.6
30th
DRTG
114.2
18th
NETRTG
-11.6
26th
3P%
29.6
28th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 4 | 3 | .571 | 3.0 | |
| 5 | 5 | 4 | .556 | 3.0 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 2 | 5 | .286 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | ||
| 2 | 5 | 1 | .833 | 1.0 | |
| 3 | 6 | 2 | .750 | 1.0 | |
| 4 | 6 | 2 | .750 | 1.0 | |
| 5 | 6 | 2 | .750 | 1.0 | |
| 6 | 5 | 2 | .714 | 1.5 | |
| 7 | 5 | 3 | .625 | 2.0 | |
| 8 | 5 | 3 | .625 | 2.0 | |
| 9 | 4 | 3 | .571 | 2.5 | |
| 10 | 3 | 3 | .500 | 3.0 | |
| 11 | 3 | 4 | .429 | 3.5 | |
| 12 | 1 | 4 | .200 | 4.5 | |
| 13 | 1 | 6 | .143 | 5.5 | |
| 14 | 1 | 6 | .143 | 5.5 | |
| 15 | 1 | 6 | .143 | 5.5 |
