Overall
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 157 | 19.0 | 5.8 | 4.8 | 1.1 | 2.1 | 6.8 | 31.5 | 1.5 | 2.1 | 71.7 | 37.5 | 2.9 |
Location
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 62 | 5.6 | 2.0 | 1.6 | 2.2 | 74.6 | 2.7 | |||||||||||||||
Road | 64 | 6.3 | 2.3 | 1.7 | 2.4 | 70.2 | 3.2 | |||||||||||||||
Neutral | 32 | 4.9 | 2.0 | 0.9 | 1.4 | 68.2 | 2.3 |
All-Star
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 110 | 5.7 | 2.1 | 1.5 | 2.1 | 72.5 | 2.7 | |||||||||||||||
Post | 48 | 5.9 | 2.2 | 1.4 | 2.0 | 69.8 | 3.1 |
Result
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 110 | 5.8 | 2.1 | 1.5 | 2.1 | 73.2 | 2.8 | |||||||||||||||
Losses | 48 | 5.6 | 2.1 | 1.4 | 2.0 | 68.4 | 3.0 |
Days Rest
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 73 | 5.9 | 2.2 | 1.4 | 2.0 | 71.4 | 2.8 | |||||||||||||||
1 | 43 | 5.5 | 2.0 | 1.4 | 2.0 | 71.3 | 2.7 | |||||||||||||||
2 | 22 | 6.0 | 2.1 | 1.7 | 2.4 | 71.7 | 3.4 | |||||||||||||||
3+ | 19 | 5.4 | 1.9 | 1.5 | 2.1 | 71.8 | 2.9 |
Month
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 5 | 7.4 | 2.2 | 3.0 | 3.6 | 83.3 | 4.0 | |||||||||||||||
November | 33 | 5.8 | 2.1 | 1.7 | 2.4 | 71.8 | 2.8 | |||||||||||||||
December | 47 | 5.2 | 1.9 | 1.4 | 1.9 | 72.7 | 2.4 | |||||||||||||||
January | 42 | 5.9 | 2.3 | 1.4 | 2.0 | 70.2 | 3.0 | |||||||||||||||
February | 24 | 6.2 | 2.5 | 1.3 | 1.9 | 67.4 | 3.5 | |||||||||||||||
March | 7 | 5.0 | 1.7 | 1.6 | 2.1 | 73.3 | 2.0 |
Division
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | 80 | 5.6 | 2.1 | 1.4 | 2.0 | 70.6 | 3.2 | |||||||||||||||
Western | 78 | 5.9 | 2.2 | 1.6 | 2.2 | 72.8 | 2.5 |
Opponent
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 6.2 | 2.3 | 1.7 | 2.3 | 73.9 | 2.2 | ||||||||||||||||
20 | 6.1 | 2.3 | 1.5 | 2.1 | 73.2 | 2.7 | ||||||||||||||||
23 | 6.2 | 2.2 | 1.8 | 2.4 | 75.0 | 2.4 | ||||||||||||||||
28 | 5.0 | 1.9 | 1.2 | 1.7 | 70.2 | 2.9 | ||||||||||||||||
26 | 6.0 | 1.5 | 2.1 | 6.3 | 32.9 | 1.9 | 2.4 | 77.8 | 40.9 | 3.2 | ||||||||||||
15 | 4.7 | 1.8 | 1.1 | 1.7 | 65.4 | 2.7 | ||||||||||||||||
26 | 5.8 | 2.3 | 1.2 | 1.9 | 62.0 | 3.6 |
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Celtics Stats
Team Leaders
PPG
27.0
Tatum
RPG
6.3
Queta
APG
7.9
Tatum
Team Rankings
ORTG
117.0
7th
DRTG
110.9
10th
NETRTG
6.1
8th
3P%
35.3
14th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
