Regular Season
| Season | TM | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | CIN | 57 | 11.9 | 4.3 | 3.8 | 0.9 | 1.8 | 3.8 | 47.0 | 0.8 | 1.0 | 76.3 | 51.3 | 1.8 | |||||||||
1959-60 | CIN | 49 | 9.8 | 3.8 | 3.7 | 0.7 | 1.4 | 3.0 | 47.0 | 1.0 | 1.3 | 73.4 | 52.8 | 2.0 | |||||||||
1960-61 | CIN | 66 | 14.3 | 4.6 | 4.3 | 1.3 | 1.7 | 3.8 | 44.6 | 1.2 | 1.4 | 84.9 | 51.9 | 2.5 | |||||||||
1962-63 | CHI | 33 | 18.2 | 7.2 | 4.8 | 1.3 | 2.8 | 5.9 | 48.5 | 1.5 | 1.9 | 79.0 | 53.6 | 2.8 | |||||||||
1963-64 | BAL | 6 | 16.5 | 2.7 | 2.2 | 0.2 | 1.0 | 2.3 | 42.9 | 0.7 | 1.0 | 66.7 | 48.1 | 2.0 | |||||||||
1963-64 | DET | 20 | 12.8 | 5.7 | 3.5 | 0.7 | 2.2 | 4.1 | 53.7 | 1.3 | 1.6 | 83.9 | 59.6 | 2.3 | |||||||||
1963-64 | CIN | 34 | 9.4 | 4.0 | 2.8 | 0.5 | 1.4 | 3.4 | 41.4 | 1.1 | 1.6 | 73.6 | 48.4 | 1.8 | |||||||||
1963-64 | TOT | 60 | 11.2 | 4.4 | 2.9 | 0.5 | 1.6 | 3.5 | 46.2 | 1.2 | 1.5 | 76.7 | 52.7 | 2.0 | |||||||||
| Career | 265 | 12.8 | 4.7 | 3.8 | 0.9 | 1.8 | 3.8 | 46.5 | 1.1 | 1.4 | 78.5 | 52.4 | 2.2 |
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Kings Stats
Team Leaders
PPG
25.6
Acuff
RPG
14.9
Sabonis
APG
7.0
Acuff
Team Rankings
ORTG
107.3
26th
DRTG
121.1
28th
NETRTG
-13.8
29th
3P%
32.5
23rd
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
