January
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 1/25 | BOS | vs | L 54-69 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Sat 1/22 | BOS | @ | L 64-95 | 3 | 0 | 3 | 3 | 100.0 | |||||||||||||||||
Fri 1/21 | BOS | vs | L 76-86 | 0 | 0 | 0 | 1 | 0.0 | |||||||||||||||||
Tue 1/18 | BOS | vs | L 83-89 | 1 | 0 | 1 | 1 | 100.0 | |||||||||||||||||
Sat 1/15 | BOS | L 86-94 | 2 | 1 | 0 | 0 | |||||||||||||||||||
Fri 1/14 | BOS | vs | L 79-104 | 2 | 1 | 0 | 0 | 0 | |||||||||||||||||
Wed 1/12 | BOS | @ | L 64-81 | 6 | 1 | 4 | 5 | 80.0 | |||||||||||||||||
Mon 1/10 | BOS | vs | L 83-94 | 2 | 0 | 2 | 2 | 100.0 | |||||||||||||||||
Sat 1/8 | BOS | @ | L 69-87 | 3 | 1 | 1 | 2 | 50.0 | |||||||||||||||||
Fri 1/7 | BOS | vs | L 67-69 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Tue 1/4 | BOS | vs | W 75-69 | 7 | 2 | 3 | 7 | 42.9 | |||||||||||||||||
Sun 1/2 | BOS | @ | W 90-69 | 11 | 5 | 1 | 1 | 100.0 | |||||||||||||||||
Sat 1/1 | BOS | @ | L 67-72 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Average | 2.8 | 0.8 | 1.2 | 1.7 | 68.2 |
December
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 12/31 | BOS | vs | W 69-67 | 2 | 1 | 0 | 0 | ||||||||||||||||||
Tue 12/28 | BOS | vs | L 74-76 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Sat 12/25 | BOS | @ | L 77-80 | 4 | 0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 51.5 | 1 | ||||||||||||
Sun 12/19 | BOS | vs | W 77-75 | 3 | 1 | 1 | 1 | 100.0 | |||||||||||||||||
Sat 12/18 | BOS | @ | L 60-69 | 2 | 0 | 2 | 2 | 100.0 | |||||||||||||||||
Fri 12/17 | BOS | vs | L 63-74 | 3 | 0 | 3 | 4 | 75.0 | |||||||||||||||||
Mon 12/13 | BOS | vs | W 83-79 | 0 | 0 | 0 | 1 | 0.0 | |||||||||||||||||
Mon 12/6 | BOS | vs | L 79-87 | 15 | 5 | 5 | 7 | 71.4 | |||||||||||||||||
Sat 12/4 | BOS | @ | W 70-63 | 10 | 3 | 4 | 4 | 100.0 | |||||||||||||||||
Thu 12/2 | BOS | @ | W 88-87 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 37.9 | 0 | |||||||||||||
| Average | 4.0 | 1.1 | 1.8 | 2.4 | 75.0 |
November
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 11/30 | BOS | L 84-94 | 1 | 0 | 1 | 1 | 100.0 | ||||||||||||||||||
Sun 11/28 | BOS | @ | L 74-80 | 9 | 3 | 3 | 5 | 60.0 | |||||||||||||||||
Thu 11/25 | BOS | @ | L 66-81 | 0 | 0 | 0 | 1 | 0.0 | |||||||||||||||||
Tue 11/23 | BOS | vs | L 68-71 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Sat 11/20 | BOS | @ | L 75-90 | 4 | 1 | 2 | 3 | 66.7 | |||||||||||||||||
Fri 11/19 | BOS | vs | W 75-70 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Wed 11/17 | BOS | @ | W 74-72 | 4 | 1 | 2 | 2 | 100.0 | |||||||||||||||||
Tue 11/16 | BOS | @ | L 74-79 | 8 | 3 | 2 | 5 | 40.0 | |||||||||||||||||
Fri 11/12 | BOS | vs | W 84-75 | 6 | 1 | 4 | 4 | 100.0 | |||||||||||||||||
Tue 11/9 | BOS | vs | W 77-55 | 3 | 1 | 1 | 2 | 50.0 | |||||||||||||||||
Thu 11/4 | BOS | @ | L 73-94 | 4 | 0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 51.5 | 1 | ||||||||||||
| Average | 3.5 | 1.0 | 1.5 | 2.3 | 68.0 |
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Celtics Stats
Team Leaders
PPG
27.0
Tatum
RPG
6.3
Queta
APG
7.9
Tatum
Team Rankings
ORTG
117.0
7th
DRTG
110.9
10th
NETRTG
6.1
8th
3P%
35.3
14th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
