January
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 1/20 | TRI | vs | W 91-85 | 1 | 0 | 0 | 1 | 1 | 100.0 | 113.6 | 0 | ||||||||||||||
Thu 1/18 | TRI | @ | L 85-105 | 2 | 1 | 0 | 0 | 2 | |||||||||||||||||
Wed 1/17 | TRI | @ | L 70-81 | 4 | 2 | 0 | 0 | 3 | |||||||||||||||||
Tue 1/16 | TRI | @ | L 89-97 | 3 | 1 | 1 | 1 | 100.0 | 2 | ||||||||||||||||
Sun 1/14 | TRI | @ | L 85-94 | 1 | 0 | 1 | 1 | 100.0 | 4 | ||||||||||||||||
Thu 1/11 | TRI | vs | L 109-113 | 3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 30.7 | 3 | |||||||||||||
Sun 1/7 | TRI | vs | W 83-79 | 5 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 25.3 | 0 | |||||||||||||
Mon 1/1 | TRI | vs | W 109-92 | 4 | 1 | 1 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 53.2 | 4 | |||||||||||
| Average | 2.9 | 1.0 | 0.9 | 1.4 | 63.6 | 2.3 |
December
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 12/31 | TRI | vs | W 110-100 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||
Fri 12/29 | TRI | @ | L 81-112 | 7 | 3 | 1 | 2 | 50.0 | 1 | ||||||||||||||||
Thu 12/28 | TRI | vs | W 97-80 | 8 | 4 | 7 | 57.1 | 0 | 0 | 57.1 | 3 | ||||||||||||||
Mon 12/25 | TRI | vs | W 87-72 | 2 | 1 | 2 | 50.0 | 0 | 0 | 50.0 | 1 | ||||||||||||||
Wed 12/20 | TRI | vs | W 86-83 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | ||||||||||||||
Sun 12/17 | TRI | @ | W 103-99 | 10 | 4 | 2 | 4 | 50.0 | 3 | ||||||||||||||||
Sat 12/16 | TRI | vs | L 71-86 | 8 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 47.4 | 2 | |||||||||||||
Thu 12/7 | FTW | @ | W 77-76 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | ||||||||||||||
Wed 12/6 | FTW | vs | W 92-73 | 3 | 1 | 1 | 1 | 100.0 | 1 | ||||||||||||||||
| Average | 4.2 | 1.9 | 0.4 | 0.9 | 50.0 | 1.7 |
November
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 11/28 | FTW | @ | L 66-90 | 2 | 0 | 2 | 2 | 100.0 | |||||||||||||||||
Sun 11/26 | FTW | vs | W 79-70 | 4 | 2 | 0 | 0 | ||||||||||||||||||
Sat 11/25 | FTW | @ | L 71-85 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | ||||||||||||||
Thu 11/23 | FTW | vs | W 73-63 | 3 | 1 | 1 | 2 | 50.0 | 2 | ||||||||||||||||
Wed 11/22 | FTW | @ | W 19-18 | 2 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 100.0 | 0 | ||||||||||||
Sun 11/19 | FTW | vs | W 84-80 | 4 | 2 | 0 | 1 | 0.0 | |||||||||||||||||
Wed 11/15 | FTW | vs | W 89-85 | 1 | 0 | 1 | 2 | 50.0 | 1 | ||||||||||||||||
Wed 11/8 | FTW | vs | W 87-79 | 5 | 2 | 1 | 2 | 50.0 | 2 | ||||||||||||||||
Sun 11/5 | FTW | vs | W 68-63 | 8 | 3 | 2 | 2 | 100.0 | |||||||||||||||||
Sat 11/4 | FTW | @ | L 71-95 | 16 | 6 | 4 | 6 | 66.7 | |||||||||||||||||
Thu 11/2 | FTW | @ | L 77-92 | 13 | 5 | 3 | 3 | 100.0 | 2 | ||||||||||||||||
Wed 11/1 | FTW | vs | W 107-84 | 6 | 2 | 2 | 2 | 100.0 | 3 | ||||||||||||||||
| Average | 5.3 | 2.0 | 1.3 | 1.8 | 72.7 |
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
