Overall
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 84 | 16.3 | 3.9 | 3.0 | 0.9 | 1.6 | 5.1 | 30.9 | 0.7 | 1.0 | 73.8 | 35.1 | 1.6 |
Team
Location
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 36 | 4.1 | 1.6 | 1.0 | 1.2 | 83.3 | ||||||||||||||||
Road | 28 | 4.2 | 1.7 | 0.8 | 1.0 | 75.9 | 1.6 | |||||||||||||||
Neutral | 19 | 3.1 | 1.4 | 0.3 | 0.6 | 45.5 | 1.5 |
All-Star
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 51 | 5.1 | 2.1 | 0.9 | 1.1 | 77.2 | ||||||||||||||||
Post | 32 | 2.1 | 0.8 | 0.6 | 0.8 | 72.0 | 1.4 |
Result
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 27 | 3.3 | 1.3 | 0.8 | 0.9 | 87.5 | ||||||||||||||||
Losses | 56 | 4.2 | 1.8 | 0.7 | 1.0 | 70.7 |
Days Rest
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 40 | 4.1 | 1.6 | 0.9 | 1.1 | 75.6 | 1.6 | |||||||||||||||
1 | 21 | 3.2 | 1.3 | 0.7 | 0.9 | 73.7 | ||||||||||||||||
2 | 10 | 5.6 | 2.5 | 0.6 | 0.9 | 66.7 | ||||||||||||||||
3+ | 11 | 3.5 | 1.4 | 0.7 | 0.8 | 88.9 | 1.2 |
Month
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 4 | 1.3 | 0.5 | 0.3 | 1.0 | 25.0 | 1.0 | |||||||||||||||
November | 20 | 6.2 | 2.5 | 1.2 | 1.3 | 88.5 | ||||||||||||||||
December | 15 | 6.1 | 2.5 | 1.0 | 1.3 | 75.0 | 1.6 | |||||||||||||||
January | 18 | 2.9 | 1.2 | 0.5 | 0.7 | 75.0 | 1.8 | |||||||||||||||
February | 17 | 1.5 | 0.6 | 0.3 | 0.4 | 71.4 | 0.9 | |||||||||||||||
March | 9 | 3.2 | 1.1 | 1.0 | 1.4 | 69.2 | 2.4 |
Division
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | 45 | 4.0 | 1.7 | 0.6 | 0.9 | 66.7 | 1.6 | |||||||||||||||
Western | 38 | 3.8 | 1.4 | 0.9 | 1.1 | 83.7 |
Opponent
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 3.6 | 1.6 | 0.4 | 0.7 | 62.5 | 1.1 | ||||||||||||||||
8 | 4.8 | 2.0 | 0.8 | 1.0 | 75.0 | |||||||||||||||||
11 | 3.1 | 1.1 | 0.9 | 1.2 | 76.9 | |||||||||||||||||
9 | 3.3 | 1.2 | 0.9 | 1.0 | 88.9 | 1.6 | ||||||||||||||||
11 | 3.4 | 1.5 | 0.5 | 0.9 | 50.0 | 1.0 | ||||||||||||||||
11 | 4.0 | 1.8 | 0.4 | 0.7 | 50.0 | 2.7 | ||||||||||||||||
10 | 4.2 | 1.5 | 1.2 | 1.3 | 92.3 | 1.4 | ||||||||||||||||
11 | 5.3 | 2.1 | 1.1 | 1.2 | 92.3 | 1.8 |
More NBA News
Wembanyama overcomes illness, injury in historic outing as Spurs top Mavs for sixth straight win
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
