Overall
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 10 | 0 | 12.0 | 1.6 | 2.4 | 0.4 | 0.1 | 0.0 | 0.6 | 2.4 | 25.0 | 0.4 | 1.9 | 21.1 | 0.0 | 0.0 | 33.3 | 0.8 | 1.6 | 0.4 | 1.0 |
Location
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 6 | 0 | 11.1 | 1.8 | 2.5 | 0.3 | 0.0 | 0.0 | 0.7 | 2.2 | 30.8 | 0.5 | 1.7 | 30.0 | 0.0 | 0.0 | 42.3 | 1.0 | 1.5 | 0.3 | 0.8 | |
Road | 4 | 0 | 13.4 | 1.3 | 2.3 | 0.5 | 0.3 | 0.0 | 0.5 | 2.8 | 18.2 | 0.3 | 2.3 | 11.1 | 0.0 | 0.0 | 22.7 | 0.5 | 1.8 | 0.5 | 1.3 |
All-Star
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 9 | 0 | 12.0 | 1.6 | 2.4 | 0.4 | 0.1 | 0.0 | 0.6 | 2.3 | 23.8 | 0.4 | 1.9 | 23.5 | 0.0 | 0.0 | 33.3 | 0.8 | 1.7 | 0.3 | 1.1 | |
Post | 1 | 0 | 12.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 33.3 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 33.3 | 1.0 | 1.0 | 1.0 | 0.0 |
Result
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 1 | 0 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Losses | 9 | 0 | 12.1 | 1.8 | 2.7 | 0.4 | 0.1 | 0.0 | 0.7 | 2.4 | 27.3 | 0.4 | 1.9 | 23.5 | 0.0 | 0.0 | 36.4 | 0.9 | 1.8 | 0.4 | 1.0 |
Days Rest
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 13.0 | 1.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 | 25.0 | 0.5 | 2.0 | 25.0 | 0.0 | 0.0 | 37.5 | 0.0 | 2.0 | 0.5 | 1.0 | |
1 | 4 | 0 | 12.1 | 2.8 | 3.8 | 0.3 | 0.0 | 0.0 | 1.0 | 2.5 | 40.0 | 0.8 | 1.8 | 42.9 | 0.0 | 0.0 | 55.0 | 1.5 | 2.3 | 0.5 | 0.8 | |
2 | 2 | 0 | 14.2 | 0.0 | 1.5 | 1.0 | 0.5 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 2.5 | |
3+ | 1 | 0 | 12.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 33.3 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 33.3 | 1.0 | 1.0 | 1.0 | 0.0 |
Month
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 3 | 0 | 12.6 | 0.0 | 1.0 | 0.7 | 0.3 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 1.7 | |
February | 6 | 0 | 11.7 | 2.3 | 3.2 | 0.3 | 0.0 | 0.0 | 0.8 | 2.2 | 38.5 | 0.7 | 1.7 | 40.0 | 0.0 | 0.0 | 53.8 | 1.0 | 2.2 | 0.5 | 0.8 | |
April | 1 | 0 | 12.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 33.3 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 33.3 | 1.0 | 1.0 | 1.0 | 0.0 |
Conference
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | 5 | 0 | 14.9 | 1.4 | 2.8 | 0.2 | 0.2 | 0.0 | 0.6 | 3.0 | 20.0 | 0.2 | 2.4 | 8.3 | 0.0 | 0.0 | 23.3 | 1.0 | 1.8 | 0.6 | 1.2 | |
Western | 5 | 0 | 9.1 | 1.8 | 2.0 | 0.6 | 0.0 | 0.0 | 0.6 | 1.8 | 33.3 | 0.6 | 1.4 | 42.9 | 0.0 | 0.0 | 50.0 | 0.6 | 1.4 | 0.2 | 0.8 |
Division
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | 3 | 0 | 14.9 | 0.7 | 1.7 | 0.3 | 0.3 | 0.0 | 0.3 | 3.0 | 11.1 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 11.1 | 0.7 | 1.0 | 0.3 | 1.7 | |
Central | 2 | 0 | 14.8 | 2.5 | 4.5 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 33.3 | 0.5 | 2.0 | 25.0 | 0.0 | 0.0 | 41.7 | 1.5 | 3.0 | 1.0 | 0.5 | |
Northwest | 1 | 0 | 5.2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Pacific | 2 | 0 | 7.6 | 1.5 | 2.0 | 0.5 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 | 0.5 | 1.0 | 50.0 | 0.0 | 0.0 | 75.0 | 0.5 | 1.5 | 0.0 | 1.0 | |
Southwest | 2 | 0 | 12.6 | 3.0 | 3.0 | 0.5 | 0.0 | 0.0 | 1.0 | 2.5 | 40.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 60.0 | 1.0 | 2.0 | 0.5 | 1.0 |
Opponent
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 12.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 33.3 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 33.3 | 1.0 | 1.0 | 1.0 | 0.0 | ||
1 | 0 | 14.7 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 75.0 | 0.0 | 4.0 | 1.0 | 1.0 | ||
1 | 0 | 18.3 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 50.0 | 2.0 | 3.0 | 66.7 | 0.0 | 0.0 | 75.0 | 2.0 | 4.0 | 1.0 | 1.0 | ||
1 | 0 | 2.8 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ||
1 | 0 | 12.4 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 150.0 | 1.0 | 2.0 | 0.0 | 2.0 | ||
1 | 0 | 14.9 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 25.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 25.0 | 3.0 | 2.0 | 1.0 | 0.0 | ||
1 | 0 | 5.2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
1 | 0 | 7.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | ||
1 | 0 | 21.5 | 0.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 4.0 | ||
1 | 0 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
More NBA News
Kawhi Leonard's knee swelling has been treated and he'll start 'return to play' process, Raptors say
Luka Doncic is off to a spectacular offensive start for the Lakers with a string of 40-point games
Scottie Barnes rallies Raptors to 125-118 win, handing Clippers their 6th straight defeat
Stephen Curry scores 34 points as Warriors hold off Suns 116-113 in testy game with three technicals
Luka Doncic scores 42 points in another brilliant game, leading the Lakers past the Heat 138-117
Warriors center Draymond Green ejected after consecutive technical fouls on one play against Suns
More Nets Stats
Team Leaders
PPG
20.9
Randle
RPG
7.7
Randle
APG
4.9
Randle
Team Rankings
ORTG
105.3
29th
DRTG
113.8
18th
NETRTG
-8.5
23rd
3P%
35.0
13th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | ||
| 2 | 6 | 1 | .857 | 0.5 | |
| 3 | 5 | 2 | .714 | 1.5 | |
| 4 | 4 | 3 | .571 | 2.5 | |
| 5 | 4 | 3 | .571 | 2.5 | |
| 6 | 4 | 3 | .571 | 2.5 | |
| 7 | 4 | 4 | .500 | 3.0 | |
| 8 | 3 | 4 | .429 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.0 | |
| 10 | 2 | 5 | .286 | 4.5 | |
| 11 | 2 | 5 | .286 | 4.5 | |
| 12 | 2 | 6 | .250 | 5.0 | |
| 13 | 1 | 6 | .143 | 5.5 | |
| 14 | 1 | 6 | .143 | 5.5 | |
| 15 | 1 | 6 | .143 | 5.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | ||
| 2 | 6 | 1 | .857 | 0.5 | |
| 3 | 5 | 1 | .833 | 1.0 | |
| 4 | 6 | 2 | .750 | 1.0 | |
| 5 | 5 | 2 | .714 | 1.5 | |
| 6 | 5 | 2 | .714 | 1.5 | |
| 7 | 5 | 3 | .625 | 2.0 | |
| 8 | 5 | 3 | .625 | 2.0 | |
| 9 | 4 | 3 | .571 | 2.5 | |
| 10 | 3 | 3 | .500 | 3.0 | |
| 11 | 3 | 4 | .429 | 3.5 | |
| 12 | 1 | 4 | .200 | 4.5 | |
| 13 | 1 | 6 | .143 | 5.5 | |
| 14 | 1 | 6 | .143 | 5.5 | |
| 15 | 1 | 6 | .143 | 5.5 |
