November
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 11/4 | HOU | vs | L 107-117 | 35 | 11 | 4 | 2 | 0 | 3 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 95.5 | 1 | 3 | 1 | 1 | -8 | |
Mon 11/2 | HOU | vs | W 109-93 | 36 | 14 | 10 | 0 | 0 | 0 | 5 | 10 | 50.0 | 4 | 5 | 80.0 | 0 | 0 | 70.0 | 2 | 8 | 0 | 0 | +20 | ||
| Average | 35.7 | 12.5 | 7.0 | 1.0 | 0.0 | 1.5 | 4.0 | 7.0 | 57.1 | 3.0 | 4.0 | 75.0 | 1.5 | 2.0 | 75.0 | 79.3 | 1.5 | 5.5 | 0.5 | 0.5 | 6.0 |
October
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 10/31 | HOU | vs | W 119-98 | 33 | 30 | 9 | 5 | 0 | 1 | 10 | 18 | 55.6 | 6 | 12 | 50.0 | 4 | 5 | 80.0 | 74.3 | 1 | 8 | 1 | 0 | +33 | |
Fri 10/30 | HOU | @ | L 111-116 | 35 | 22 | 3 | 2 | 1 | 0 | 7 | 15 | 46.7 | 3 | 7 | 42.9 | 5 | 5 | 100.0 | 64.0 | 0 | 3 | 3 | 2 | -9 | |
Wed 10/28 | HOU | @ | W 132-100 | 30 | 14 | 2 | 2 | 1 | 1 | 4 | 12 | 33.3 | 3 | 6 | 50.0 | 3 | 3 | 100.0 | 52.6 | 0 | 2 | 0 | 1 | +23 | |
Mon 10/26 | HOU | vs | W 120-110 | 39 | 16 | 12 | 5 | 1 | 1 | 6 | 13 | 46.2 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 55.9 | 0 | 12 | 1 | 2 | +12 | |
Sat 10/24 | HOU | @ | W 121-114 | 33 | 14 | 5 | 3 | 0 | 1 | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 54.3 | 4 | 1 | 0 | 4 | -2 | |
Fri 10/23 | HOU | @ | W 114-110 | 34 | 7 | 5 | 1 | 2 | 2 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 59.5 | 0 | 5 | 2 | 4 | +12 | |
Wed 10/21 | HOU | vs | W 128-110 | 36 | 30 | 5 | 1 | 2 | 0 | 11 | 17 | 64.7 | 4 | 8 | 50.0 | 4 | 5 | 80.0 | 78.1 | 2 | 3 | 1 | 3 | +18 | |
| Average | 34.3 | 19.0 | 5.9 | 2.7 | 1.0 | 0.9 | 6.4 | 13.1 | 48.9 | 3.0 | 6.7 | 44.7 | 3.1 | 3.6 | 88.0 | 64.6 | 1.0 | 4.9 | 1.1 | 2.3 | 12.4 |
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Rockets Stats
Team Leaders
PPG
22.4
Şengün
RPG
9.1
Şengün
APG
8.1
Şengün
Team Rankings
ORTG
121.1
3rd
DRTG
110.5
7th
NETRTG
10.6
3rd
3P%
38.6
4th
2026-27 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
1 | 6 | 1 | .857 | ||
2 | 7 | 2 | .778 | ||
3 | 7 | 2 | .778 | ||
4 | 6 | 2 | .750 | 0.5 | |
5 | 6 | 2 | .750 | 0.5 |
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
