PG
Position
#21
Number
Jan 16, 1987
Birthdate
6'6"
Height
200 lbs
Weight
Caracas
Venezuela
Rnd 1, #28
2010 Draft
Maryland
College
7 years
Experience
More NBA News
Wembanyama overcomes illness, injury in historic outing as Spurs top Mavs for sixth straight win
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
More Pelicans Stats
Team Leaders
PPG
21.5
Williamson
RPG
7.9
Queen
APG
5.6
Murray
Team Rankings
ORTG
114.3
13th
DRTG
112.1
14th
NETRTG
2.2
14th
3P%
31.7
26th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
