Regular Season
| Season | TM | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | HOU | 13 | 0 | 17.7 | 5.0 | 1.7 | 2.0 | 0.7 | 0.2 | 1.8 | 4.2 | 44.4 | 0.9 | 2.1 | 44.4 | 0.4 | 0.6 | 62.5 | 56.5 | 0.2 | 1.5 | 1.3 | 1.5 |
1997-98 | HOU | 45 | 0 | 13.3 | 4.1 | 1.0 | 1.3 | 0.4 | 0.1 | 1.4 | 3.2 | 44.4 | 0.6 | 1.6 | 37.5 | 0.7 | 0.8 | 83.8 | 58.1 | 0.2 | 0.8 | 1.2 | 1.2 |
1999-00 | SEA | 54 | 2 | 13.0 | 4.0 | 1.9 | 1.3 | 0.7 | 0.1 | 1.5 | 4.1 | 36.4 | 0.6 | 1.9 | 30.1 | 0.5 | 0.7 | 68.4 | 45.8 | 0.3 | 1.6 | 0.8 | 1.3 |
2000-01 | SEA | 62 | 39 | 20.8 | 5.8 | 2.5 | 2.2 | 1.0 | 0.2 | 2.1 | 5.1 | 41.8 | 0.8 | 2.0 | 39.4 | 0.7 | 0.9 | 81.8 | 52.7 | 0.5 | 2.0 | 1.2 | 1.6 |
2001-02 | ATL | 28 | 20 | 27.6 | 6.6 | 2.6 | 2.4 | 1.0 | 0.2 | 2.5 | 7.1 | 35.4 | 1.0 | 3.0 | 34.1 | 0.6 | 0.6 | 88.9 | 44.9 | 0.7 | 2.0 | 1.9 | 2.4 |
2002-03 | ATL | 24 | 1 | 14.2 | 3.7 | 1.8 | 1.5 | 0.5 | 0.1 | 1.3 | 3.7 | 36.4 | 0.3 | 1.2 | 24.1 | 0.7 | 0.9 | 77.3 | 45.0 | 0.2 | 1.6 | 1.0 | 1.2 |
| Career | 226 | 62 | 17.4 | 4.9 | 1.9 | 1.8 | 0.7 | 0.1 | 1.8 | 4.5 | 39.4 | 0.7 | 2.0 | 35.2 | 0.6 | 0.8 | 78.7 | 50.1 | 0.3 | 1.6 | 1.2 | 1.5 |
More NBA News
Wembanyama overcomes illness, injury in historic outing as Spurs top Mavs for sixth straight win
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
More Thunder Stats
Team Leaders
PPG
30.1
Gilgeous-Alexander
RPG
10.1
Hartenstein
APG
4.5
Gilgeous-Alexander
Team Rankings
ORTG
112.0
19th
DRTG
110.7
9th
NETRTG
1.3
16th
3P%
33.3
21st
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
