Overall
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 6 | 0 | 10.7 | 0.8 | 1.5 | 0.3 | 0.5 | 0.2 | 0.3 | 2.7 | 12.5 | 0.0 | 2.0 | 0.0 | 0.2 | 0.3 | 50.0 | 14.8 | 0.5 | 1.0 | 0.0 | 0.5 |
Location
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 2 | 0 | 7.6 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | |
Road | 4 | 0 | 12.3 | 1.3 | 2.0 | 0.5 | 0.5 | 0.3 | 0.5 | 3.3 | 15.4 | 0.0 | 2.5 | 0.0 | 0.3 | 0.5 | 50.0 | 18.0 | 0.8 | 1.3 | 0.0 | 0.5 |
Result
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 1 | 0 | 4.9 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
Losses | 5 | 0 | 11.9 | 1.0 | 1.4 | 0.4 | 0.6 | 0.2 | 0.4 | 3.0 | 13.3 | 0.0 | 2.2 | 0.0 | 0.2 | 0.4 | 50.0 | 15.7 | 0.4 | 1.0 | 0.0 | 0.6 |
Days Rest
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 9.5 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | |
1 | 2 | 0 | 11.7 | 2.0 | 2.5 | 0.0 | 0.5 | 0.0 | 1.0 | 3.5 | 28.6 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 28.6 | 0.5 | 2.0 | 0.0 | 0.5 | |
2 | 1 | 0 | 9.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | |
3+ | 2 | 0 | 11.1 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 1.0 | 50.0 | 10.2 | 0.5 | 0.0 | 0.0 | 0.0 |
Month
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 4 | 0 | 13.3 | 1.3 | 1.8 | 0.5 | 0.8 | 0.3 | 0.5 | 3.5 | 14.3 | 0.0 | 2.8 | 0.0 | 0.3 | 0.5 | 50.0 | 16.8 | 0.5 | 1.3 | 0.0 | 0.8 |
December | 2 | 0 | 5.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
Conference
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | 5 | 0 | 11.1 | 1.0 | 1.6 | 0.4 | 0.4 | 0.2 | 0.4 | 2.8 | 14.3 | 0.0 | 2.0 | 0.0 | 0.2 | 0.4 | 50.0 | 16.8 | 0.6 | 1.0 | 0.0 | 0.4 |
Western | 1 | 0 | 9.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
Division
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | 1 | 0 | 16.1 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 50.0 | 12.9 | 1.0 | 0.0 | 0.0 | 0.0 |
Central | 3 | 0 | 9.9 | 1.3 | 1.7 | 0.0 | 0.3 | 0.0 | 0.7 | 2.7 | 25.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 25.0 | 0.3 | 1.3 | 0.0 | 0.3 | |
Pacific | 1 | 0 | 9.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | |
Southeast | 1 | 0 | 9.5 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 |
Opponent
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 9.5 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | ||
1 | 0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
1 | 0 | 4.9 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | ||
1 | 0 | 18.6 | 4.0 | 3.0 | 0.0 | 1.0 | 0.0 | 2.0 | 6.0 | 33.3 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 3.0 | 0.0 | 1.0 | ||
1 | 0 | 9.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | ||
1 | 0 | 16.1 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 50.0 | 12.9 | 1.0 | 0.0 | 0.0 | 0.0 |
More NBA News
Alexander-Walker scores 26, Hawks down Trae Young's Wizards 120-105
Kawhi Leonard's knee swelling has been treated and he'll start 'return to play' process, Raptors say
Luka Doncic is off to a spectacular offensive start for the Lakers with a string of 40-point games
Scottie Barnes rallies Raptors to 125-118 win, handing Clippers their 6th straight defeat
Stephen Curry scores 34 points as Warriors hold off Suns 116-113 in testy game with three technicals
Luka Doncic scores 42 points in another brilliant game, leading the Lakers past the Heat 138-117
More Celtics Stats
Team Leaders
PPG
27.0
Tatum
RPG
6.3
Queta
APG
7.9
Tatum
Team Rankings
ORTG
117.0
6th
DRTG
110.9
12th
NETRTG
6.1
9th
3P%
35.3
12th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 4 | 3 | .571 | 3.0 | |
| 5 | 4 | 3 | .571 | 3.0 | |
| 6 | 5 | 4 | .556 | 3.0 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 3 | 4 | .429 | 4.0 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 2 | 5 | .286 | 5.0 | |
| 11 | 2 | 5 | .286 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 1 | 6 | .143 | 6.0 | |
| 14 | 1 | 6 | .143 | 6.0 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | ||
| 2 | 6 | 1 | .857 | 0.5 | |
| 3 | 5 | 1 | .833 | 1.0 | |
| 4 | 6 | 2 | .750 | 1.0 | |
| 5 | 5 | 2 | .714 | 1.5 | |
| 6 | 5 | 2 | .714 | 1.5 | |
| 7 | 5 | 3 | .625 | 2.0 | |
| 8 | 5 | 3 | .625 | 2.0 | |
| 9 | 4 | 3 | .571 | 2.5 | |
| 10 | 3 | 3 | .500 | 3.0 | |
| 11 | 3 | 4 | .429 | 3.5 | |
| 12 | 1 | 4 | .200 | 4.5 | |
| 13 | 1 | 6 | .143 | 5.5 | |
| 14 | 1 | 6 | .143 | 5.5 | |
| 15 | 1 | 6 | .143 | 5.5 |
