Regular Season
| Season | TM | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | ATL | 78 | 21 | 16.8 | 5.1 | 2.3 | 0.8 | 0.6 | 0.4 | 1.9 | 5.0 | 37.4 | 0.5 | 1.6 | 32.3 | 0.8 | 1.1 | 73.6 | 46.3 | 0.7 | 1.6 | 1.2 | 1.7 |
2001-02 | ATL | 72 | 46 | 24.0 | 8.4 | 3.4 | 1.1 | 0.9 | 0.8 | 3.0 | 7.5 | 39.6 | 1.2 | 3.4 | 36.0 | 1.2 | 1.5 | 81.0 | 51.3 | 0.8 | 2.6 | 1.4 | 2.3 |
2003-04 | NYK | 21 | 1 | 13.7 | 5.4 | 1.9 | 0.5 | 0.4 | 0.3 | 1.7 | 4.6 | 37.1 | 0.6 | 1.7 | 36.1 | 1.3 | 1.5 | 90.3 | 51.1 | 0.2 | 1.6 | 0.8 | 1.5 |
2004-05 | DEN | 71 | 40 | 17.4 | 7.1 | 2.1 | 1.1 | 0.6 | 0.3 | 2.6 | 5.2 | 49.9 | 0.7 | 2.1 | 35.8 | 1.1 | 1.4 | 79.2 | 60.5 | 0.6 | 1.5 | 0.9 | 2.0 |
2005-06 | DEN | 58 | 21 | 15.9 | 6.1 | 1.7 | 0.9 | 0.4 | 0.4 | 2.3 | 5.3 | 43.1 | 1.0 | 2.8 | 35.0 | 0.6 | 0.7 | 81.0 | 54.5 | 0.3 | 1.3 | 0.8 | 1.5 |
2006-07 | DEN | 39 | 7 | 10.7 | 3.5 | 1.5 | 0.4 | 0.4 | 0.3 | 1.3 | 3.9 | 32.5 | 0.5 | 2.3 | 21.6 | 0.4 | 0.5 | 76.2 | 41.4 | 0.3 | 1.2 | 0.7 | 1.0 |
2007-08 | SAS | 5 | 0 | 5.6 | 3.4 | 0.2 | 0.2 | 0.2 | 0.0 | 1.4 | 2.8 | 50.0 | 0.6 | 1.8 | 33.3 | 0.0 | 0.4 | 0.0 | 57.1 | 0.0 | 0.2 | 0.0 | 0.8 |
| Career | 344 | 136 | 17.2 | 6.2 | 2.2 | 0.9 | 0.6 | 0.4 | 2.2 | 5.4 | 41.1 | 0.8 | 2.4 | 33.6 | 0.9 | 1.1 | 78.9 | 51.9 | 0.6 | 1.7 | 1.0 | 1.7 |
Playoffs
| Season | TM | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NYK | 3 | 0 | 5.7 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 1.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 | |
2004-05 | DEN | 4 | 2 | 19.5 | 7.3 | 2.0 | 0.8 | 0.5 | 0.5 | 2.8 | 5.0 | 55.0 | 1.0 | 2.8 | 36.4 | 0.8 | 0.8 | 100.0 | 68.0 | 0.8 | 1.3 | 0.0 | 2.3 |
2005-06 | DEN | 3 | 0 | 11.3 | 2.3 | 3.3 | 0.7 | 0.0 | 0.3 | 1.0 | 4.3 | 23.1 | 0.3 | 3.3 | 10.0 | 0.0 | 0.0 | 26.9 | 0.7 | 2.7 | 0.3 | 0.3 | |
| Career | 10 | 2 | 12.9 | 3.6 | 2.0 | 0.7 | 0.2 | 0.4 | 1.4 | 3.8 | 36.8 | 0.5 | 2.4 | 20.8 | 0.3 | 0.3 | 100.0 | 45.8 | 0.5 | 1.5 | 0.1 | 1.2 |
More NBA News
Wembanyama overcomes illness, injury in historic outing as Spurs top Mavs for sixth straight win
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
More Hawks Stats
Team Leaders
PPG
21.7
Alexander-Walker
RPG
9.0
Johnson
APG
7.9
Johnson
Team Rankings
ORTG
113.5
15th
DRTG
110.7
8th
NETRTG
2.7
13th
3P%
35.1
14th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
