Regular Season
| Season | TM | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | ATL | 58 | 34 | 26.7 | 10.5 | 3.7 | 1.5 | 1.1 | 0.5 | 3.7 | 9.6 | 38.4 | 1.4 | 4.3 | 33.2 | 1.7 | 2.2 | 80.2 | 50.0 | 0.6 | 3.1 | 1.7 | 2.3 |
2020-21 | ATL | 26 | 21 | 28.8 | 11.2 | 4.0 | 1.3 | 1.3 | 0.3 | 3.7 | 10.1 | 36.5 | 1.3 | 4.8 | 26.2 | 2.6 | 3.2 | 81.7 | 48.8 | 0.8 | 3.2 | 1.3 | 2.6 |
2021-22 | ATL | 34 | 7 | 23.4 | 11.9 | 2.5 | 1.1 | 1.0 | 0.3 | 4.1 | 10.1 | 40.2 | 1.7 | 4.5 | 37.9 | 2.1 | 2.4 | 90.0 | 53.7 | 0.6 | 1.9 | 1.3 | 1.3 |
2021-22 | NYK | 15 | 0 | 14.3 | 6.1 | 1.4 | 0.7 | 0.8 | 0.3 | 1.8 | 4.3 | 41.5 | 0.5 | 2.1 | 25.8 | 1.9 | 2.1 | 90.6 | 57.5 | 0.3 | 1.1 | 0.9 | 1.0 |
2021-22 | TOT | 49 | 7 | 20.7 | 10.1 | 2.1 | 1.0 | 1.0 | 0.3 | 3.4 | 8.3 | 40.4 | 1.3 | 3.8 | 35.9 | 2.1 | 2.3 | 90.2 | 54.3 | 0.5 | 1.6 | 1.2 | 1.2 |
2022-23 | NYK | 20 | 8 | 21.9 | 8.4 | 1.6 | 1.0 | 0.8 | 0.4 | 3.1 | 6.8 | 44.9 | 0.9 | 2.8 | 30.4 | 1.5 | 1.7 | 87.9 | 55.8 | 0.4 | 1.2 | 0.8 | 1.6 |
2022-23 | POR | 20 | 12 | 27.6 | 11.0 | 2.9 | 1.9 | 1.2 | 0.3 | 3.9 | 8.8 | 44.3 | 1.4 | 4.4 | 31.8 | 1.8 | 2.1 | 83.3 | 56.3 | 0.6 | 2.3 | 1.6 | 2.0 |
2022-23 | TOT | 40 | 20 | 24.8 | 9.7 | 2.2 | 1.4 | 1.0 | 0.4 | 3.5 | 7.8 | 44.6 | 1.1 | 3.6 | 31.3 | 1.6 | 1.9 | 85.3 | 56.1 | 0.5 | 1.8 | 1.2 | 1.8 |
2023-24 | LAL | 48 | 26 | 20.5 | 5.4 | 2.1 | 1.0 | 1.0 | 0.3 | 1.9 | 4.9 | 38.9 | 0.8 | 2.3 | 33.6 | 0.9 | 1.1 | 75.9 | 50.4 | 0.6 | 1.5 | 0.6 | 1.3 |
2024-25 | LAL | 33 | 8 | 17.8 | 3.2 | 2.0 | 0.7 | 1.0 | 0.3 | 1.2 | 2.8 | 40.4 | 0.4 | 1.4 | 27.7 | 0.5 | 0.8 | 61.5 | 49.8 | 0.5 | 1.5 | 0.4 | 1.3 |
| Career | 254 | 116 | 23.1 | 8.5 | 2.7 | 1.2 | 1.0 | 0.4 | 2.9 | 7.3 | 39.8 | 1.1 | 3.4 | 32.2 | 1.5 | 1.9 | 82.1 | 51.9 | 0.6 | 2.1 | 1.1 | 1.7 |
More NBA News
Kawhi Leonard's knee swelling has been treated and he'll start 'return to play' process, Raptors say
Luka Doncic is off to a spectacular offensive start for the Lakers with a string of 40-point games
Scottie Barnes rallies Raptors to 125-118 win, handing Clippers their 6th straight defeat
Stephen Curry scores 34 points as Warriors hold off Suns 116-113 in testy game with three technicals
Luka Doncic scores 42 points in another brilliant game, leading the Lakers past the Heat 138-117
Warriors center Draymond Green ejected after consecutive technical fouls on one play against Suns
More Hawks Stats
Team Leaders
PPG
21.1
Alexander-Walker
RPG
9.0
Johnson
APG
7.9
Johnson
Team Rankings
ORTG
112.6
17th
DRTG
111.3
13th
NETRTG
1.2
16th
3P%
34.6
16th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | ||
| 2 | 6 | 1 | .857 | 0.5 | |
| 3 | 5 | 2 | .714 | 1.5 | |
| 4 | 4 | 3 | .571 | 2.5 | |
| 5 | 4 | 3 | .571 | 2.5 | |
| 6 | 4 | 3 | .571 | 2.5 | |
| 7 | 4 | 4 | .500 | 3.0 | |
| 8 | 3 | 4 | .429 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.0 | |
| 10 | 2 | 5 | .286 | 4.5 | |
| 11 | 2 | 5 | .286 | 4.5 | |
| 12 | 2 | 6 | .250 | 5.0 | |
| 13 | 1 | 6 | .143 | 5.5 | |
| 14 | 1 | 6 | .143 | 5.5 | |
| 15 | 1 | 6 | .143 | 5.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | ||
| 2 | 6 | 1 | .857 | 0.5 | |
| 3 | 5 | 1 | .833 | 1.0 | |
| 4 | 6 | 2 | .750 | 1.0 | |
| 5 | 5 | 2 | .714 | 1.5 | |
| 6 | 5 | 2 | .714 | 1.5 | |
| 7 | 5 | 3 | .625 | 2.0 | |
| 8 | 5 | 3 | .625 | 2.0 | |
| 9 | 4 | 3 | .571 | 2.5 | |
| 10 | 3 | 3 | .500 | 3.0 | |
| 11 | 3 | 4 | .429 | 3.5 | |
| 12 | 1 | 4 | .200 | 4.5 | |
| 13 | 1 | 6 | .143 | 5.5 | |
| 14 | 1 | 6 | .143 | 5.5 | |
| 15 | 1 | 6 | .143 | 5.5 |
