March
February
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 2/25 | BAL | vs | L 84-89 | 4 | 2 | 0 | 0 | 1 | |||||||||||||||||
Sun 2/24 | BAL | @ | L 100-124 | 8 | 4 | 0 | 1 | 0.0 | 2 | ||||||||||||||||
Sat 2/23 | BAL | vs | W 81-80 | 9 | 4 | 1 | 1 | 100.0 | 3 | ||||||||||||||||
Wed 2/20 | BAL | vs | L 78-93 | 11 | 5 | 1 | 1 | 100.0 | 0 | ||||||||||||||||
Sun 2/17 | BAL | vs | L 83-90 | 11 | 12 | 0 | 4 | 11 | 36.4 | 3 | 4 | 75.0 | 43.1 | 0 | |||||||||||
| Average | 8.6 | 3.8 | 1.0 | 1.4 | 71.4 | 1.2 |
January
December
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 12/31 | BAL | vs | L 86-95 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Sun 12/30 | BAL | @ | L 91-108 | 10 | 4 | 2 | 2 | 100.0 | 1 | ||||||||||||||||
Sat 12/29 | BAL | vs | W 75-65 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Wed 12/26 | BAL | vs | W 103-99 | 4 | 2 | 0 | 0 | 1 | |||||||||||||||||
Sat 12/22 | BAL | vs | L 90-96 | 6 | 3 | 0 | 0 | 2 | |||||||||||||||||
Fri 12/21 | BAL | L 89-106 | 4 | 2 | 0 | 0 | 3 | ||||||||||||||||||
Mon 12/17 | BAL | vs | W 92-80 | 12 | 4 | 4 | 5 | 80.0 | 4 | ||||||||||||||||
Sun 12/16 | BAL | @ | L 95-99 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Sat 12/15 | BAL | vs | W 90-80 | 9 | 3 | 3 | 3 | 100.0 | 1 | ||||||||||||||||
Wed 12/12 | BAL | @ | L 79-99 | 7 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 39.4 | 0 | |||||||||||||
Sun 12/9 | BAL | @ | W 73-71 | 4 | 2 | 0 | 0 | 2 | |||||||||||||||||
Sat 12/8 | BAL | L 64-85 | 6 | 3 | 18 | 16.7 | 0 | 0 | 16.7 | 2 | |||||||||||||||
Fri 12/7 | BAL | @ | L 80-88 | 14 | 5 | 4 | 5 | 80.0 | 0 | ||||||||||||||||
Mon 12/3 | BAL | vs | L 70-77 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Sun 12/2 | BAL | @ | L 82-103 | 27 | 6 | 13 | 1 | 3 | 10 | 30.0 | 0 | 0 | 30.0 | 4 | |||||||||||
Sat 12/1 | BAL | vs | W 84-82 | 11 | 5 | 1 | 1 | 100.0 | 2 | ||||||||||||||||
| Average | 5.8 | 2.4 | 0.9 | 1.1 | 83.3 | 1.4 |
November
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 11/29 | BAL | W 77-64 | 3 | 1 | 1 | 1 | 100.0 | 1 | |||||||||||||||||
Sun 11/25 | BAL | @ | L 66-83 | 4 | 2 | 0 | 0 | 0 | |||||||||||||||||
Sat 11/24 | BAL | vs | W 81-74 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||
Tue 11/20 | BAL | L 86-88 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Mon 11/19 | BAL | vs | W 71-70 | 3 | 1 | 1 | 1 | 100.0 | 1 | ||||||||||||||||
Sun 11/18 | BAL | @ | L 68-71 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||
Sat 11/17 | BAL | vs | L 75-88 | 12 | 5 | 2 | 2 | 100.0 | 0 | ||||||||||||||||
Mon 11/12 | BAL | vs | L 80-90 | 4 | 2 | 0 | 1 | 0.0 | 1 | ||||||||||||||||
Sat 11/10 | BAL | vs | W 91-82 | 11 | 5 | 1 | 2 | 50.0 | 1 | ||||||||||||||||
Mon 11/5 | BAL | vs | W 96-90 | 12 | 6 | 0 | 0 | 0 | |||||||||||||||||
Sat 11/3 | BAL | vs | L 86-90 | 6 | 3 | 0 | 1 | 0.0 | 1 | ||||||||||||||||
Thu 11/1 | BAL | @ | L 97-101 | 5 | 2 | 1 | 1 | 100.0 | 0 | ||||||||||||||||
| Average | 5.0 | 2.3 | 0.5 | 0.8 | 66.7 | 0.6 |
More NBA News
Wembanyama overcomes illness, injury in historic outing as Spurs top Mavs for sixth straight win
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
