Regular Season
| Season | TM | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | DET | 59 | 9.0 | 1.0 | 3.8 | 15.7 | 24.1 | 1.4 | 1.9 | 73.7 | 27.2 | 3.1 | |||||||||||
1947-48 | PRO | 14 | 3.9 | 0.1 | 1.6 | 6.5 | 24.2 | 0.8 | 1.1 | 68.8 | 28.0 | 2.6 | |||||||||||
1947-48 | STL | 28 | 4.6 | 0.1 | 1.9 | 5.9 | 32.7 | 0.8 | 1.3 | 56.8 | 35.6 | 1.9 | |||||||||||
1947-48 | TOT | 42 | 4.4 | 0.1 | 1.8 | 6.1 | 29.7 | 0.8 | 1.3 | 60.4 | 32.9 | 2.1 | |||||||||||
1948-49 | STL | 55 | 10.8 | 1.8 | 3.7 | 11.8 | 31.7 | 3.3 | 5.2 | 64.6 | 38.4 | 2.4 | |||||||||||
1949-50 | STL | 68 | 7.0 | 1.5 | 2.4 | 8.4 | 27.9 | 2.3 | 3.0 | 76.6 | 35.9 | 2.6 | |||||||||||
1950-51 | WAS | 35 | 7.3 | 4.0 | 1.4 | 2.2 | 7.1 | 31.2 | 2.8 | 3.5 | 79.7 | 41.8 | 2.6 | ||||||||||
| Career | 259 | 7.9 | 4.0 | 1.2 | 2.9 | 10.3 | 28.0 | 2.1 | 3.0 | 71.2 | 34.0 | 2.6 |
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
