Overall
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 371 | 20.4 | 6.8 | 2.2 | 2.5 | 2.4 | 6.4 | 36.8 | 2.1 | 2.7 | 76.0 | 44.5 | 2.7 |
Team
Location
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 156 | 6.2 | 2.1 | 1.9 | 2.6 | 74.2 | 2.8 | |||||||||||||||
Road | 149 | 7.4 | 2.6 | 2.2 | 2.9 | 77.8 | ||||||||||||||||
Neutral | 66 | 7.0 | 2.4 | 2.1 | 2.8 | 76.5 |
All-Star
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 222 | 6.4 | 2.2 | 2.0 | 2.5 | 77.9 | ||||||||||||||||
Post | 149 | 7.5 | 2.6 | 2.2 | 3.0 | 73.9 | 2.8 |
Result
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 200 | 6.5 | 2.2 | 2.1 | 2.7 | 76.3 | ||||||||||||||||
Losses | 171 | 7.1 | 2.5 | 2.1 | 2.7 | 75.9 | 2.7 |
Days Rest
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 173 | 7.1 | 2.5 | 2.1 | 2.8 | 74.6 | 2.8 | |||||||||||||||
1 | 105 | 6.7 | 2.2 | 2.2 | 2.8 | 78.6 | 2.7 | |||||||||||||||
2 | 48 | 7.8 | 2.7 | 2.3 | 3.0 | 77.5 | ||||||||||||||||
3+ | 44 | 4.8 | 1.8 | 1.3 | 1.8 | 73.4 |
Month
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 18 | 5.1 | 1.8 | 1.6 | 2.0 | 77.8 | 2.6 | |||||||||||||||
November | 63 | 6.9 | 2.3 | 2.3 | 3.0 | 78.3 | 2.9 | |||||||||||||||
December | 88 | 5.9 | 2.0 | 1.8 | 2.3 | 80.0 | ||||||||||||||||
January | 81 | 7.5 | 2.6 | 2.2 | 3.0 | 75.5 | 2.6 | |||||||||||||||
February | 85 | 7.1 | 2.5 | 2.1 | 2.8 | 76.1 | 2.8 | |||||||||||||||
March | 36 | 7.7 | 2.9 | 1.9 | 2.9 | 66.0 | 2.8 |
Division
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | 177 | 7.3 | 2.6 | 2.0 | 2.8 | 72.7 | ||||||||||||||||
Western | 194 | 6.3 | 2.1 | 2.1 | 2.7 | 79.4 |
Opponent
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 7.4 | 2.8 | 1.8 | 2.3 | 77.6 | 2.5 | ||||||||||||||||
10 | 7.0 | 2.4 | 2.2 | 2.6 | 84.6 | 3.0 | ||||||||||||||||
60 | 6.4 | 2.1 | 2.2 | 2.8 | 78.2 | 2.8 | ||||||||||||||||
63 | 6.9 | 2.3 | 2.3 | 2.9 | 81.1 | |||||||||||||||||
61 | 5.7 | 2.0 | 1.8 | 2.2 | 78.1 | 2.7 | ||||||||||||||||
45 | 7.0 | 2.4 | 2.1 | 3.0 | 70.1 | |||||||||||||||||
41 | 7.2 | 2.6 | 7.1 | 37.1 | 2.0 | 2.6 | 75.0 | 43.9 | 2.8 | |||||||||||||
3 | 2.3 | 0.3 | 1.7 | 2.3 | 71.4 | 1.3 | ||||||||||||||||
45 | 7.8 | 2.7 | 2.4 | 3.4 | 70.3 | 3.0 |
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Hawks Stats
Team Leaders
PPG
21.7
Alexander-Walker
RPG
9.0
Johnson
APG
7.9
Johnson
Team Rankings
ORTG
113.5
15th
DRTG
110.7
8th
NETRTG
2.7
13th
3P%
35.1
15th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
