Showing
| NAME | BLK | DATE | TM | OPP | MIN | PTS | REB | AST | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Walker | 5 | 2/15/2002 | vs | 21 | 4 | 7 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 2 | 4 | 50.0 | 34.7 | 0 | 7 | 2 | 4 | -17 | ||||
| 2 | S. Walker | 5 | 12/30/2001 | vs | 29 | 12 | 4 | 1 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 66.7 | 0 | 4 | 0 | 1 | +14 | |||||
| 3 | S. Walker | 5 | 12/26/2001 | @ | 34 | 11 | 6 | 0 | 1 | 4 | 10 | 40.0 | 0 | 0 | 3 | 4 | 75.0 | 46.8 | 0 | 6 | 0 | 4 | -3 | ||||
| 4 | S. Walker | 5 | 3/3/2001 | vs | 29 | 14 | 10 | 2 | 1 | 6 | 12 | 50.0 | 0 | 0 | 2 | 4 | 50.0 | 50.9 | 1 | 9 | 0 | 5 | 0 | ||||
| 5 | S. Walker | 5 | 12/18/1997 | vs | 43 | 15 | 16 | 1 | 1 | 7 | 7 | 100.0 | 0 | 0 | 1 | 4 | 25.0 | 85.6 | 1 | 15 | 3 | 2 | -16 | ||||
| 6 | S. Walker | 4 | 11/22/2002 | vs | 27 | 4 | 8 | 1 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 40.0 | 2 | 6 | 2 | 2 | +2 | |||||
| 7 | S. Walker | 4 | 4/3/2002 | @ | 39 | 13 | 14 | 1 | 0 | 6 | 9 | 66.7 | 0 | 0 | 1 | 2 | 50.0 | 65.8 | 7 | 7 | 1 | 2 | -5 | ||||
| 8 | S. Walker | 4 | 12/28/2001 | vs | 40 | 9 | 14 | 4 | 0 | 4 | 7 | 57.1 | 0 | 0 | 1 | 2 | 50.0 | 57.1 | 6 | 8 | 2 | 2 | -5 | ||||
| 9 | S. Walker | 4 | 2/29/2000 | vs | 36 | 8 | 11 | 2 | 0 | 3 | 12 | 25.0 | 0 | 0 | 2 | 4 | 50.0 | 29.1 | 1 | 10 | 2 | 2 | +19 | ||||
| 10 | S. Walker | 4 | 11/26/1999 | vs | 17 | 10 | 7 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 2 | 3 | 66.7 | 60.1 | 2 | 5 | 4 | 5 | +19 | ||||
| 11 | S. Walker | 4 | 1/27/1998 | vs | 34 | 9 | 5 | 3 | 3 | 4 | 9 | 44.4 | 0 | 0 | 1 | 1 | 100.0 | 47.7 | 2 | 3 | 4 | 5 | +6 | ||||
| 12 | S. Walker | 4 | 1/17/1998 | vs | 48 | 23 | 9 | 3 | 2 | 11 | 22 | 50.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 48.4 | 3 | 6 | 2 | 2 | +6 | |||
| 13 | S. Walker | 3 | 4/15/2003 | vs | 18 | 2 | 6 | 2 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 1 | 5 | 1 | 4 | -6 | |||||
| 14 | S. Walker | 3 | 2/11/2003 | vs | 29 | 14 | 3 | 3 | 0 | 5 | 7 | 71.4 | 0 | 0 | 4 | 4 | 100.0 | 79.9 | 1 | 2 | 1 | 1 | +4 | ||||
| 15 | S. Walker | 3 | 12/19/2002 | @ | 24 | 6 | 9 | 0 | 1 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 42.9 | 2 | 7 | 1 | 2 | 0 | |||||
| 16 | S. Walker | 3 | 11/17/2002 | vs | 33 | 8 | 9 | 3 | 0 | 3 | 7 | 42.9 | 0 | 0 | 2 | 2 | 100.0 | 50.8 | 2 | 7 | 2 | 6 | +3 | ||||
| 17 | S. Walker | 3 | 3/29/2002 | vs | 26 | 2 | 17 | 1 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 1 | 16 | 2 | 1 | 0 | |||||
| 18 | S. Walker | 3 | 12/7/2001 | @ | 21 | 4 | 7 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 40.0 | 1 | 6 | 1 | 3 | -14 | |||||
| 19 | S. Walker | 3 | 12/1/2001 | vs | 29 | 4 | 8 | 1 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 2 | 6 | 0 | 1 | +12 | |||||
| 20 | S. Walker | 3 | 11/20/2001 | @ | 29 | 13 | 7 | 1 | 0 | 6 | 11 | 54.5 | 0 | 0 | 1 | 2 | 50.0 | 54.7 | 1 | 6 | 2 | 5 | +7 | ||||
| 21 | S. Walker | 3 | 11/15/2001 | @ | 25 | 14 | 5 | 1 | 1 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 77.8 | 2 | 3 | 1 | 2 | +16 | |||||
| 22 | S. Walker | 3 | 4/12/2001 | vs | 17 | 5 | 5 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 3 | 6 | 50.0 | 37.7 | 2 | 3 | 2 | 1 | -8 | ||||
| 23 | S. Walker | 3 | 4/10/2001 | vs | 20 | 7 | 10 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 5 | 6 | 83.3 | 52.7 | 3 | 7 | 1 | 2 | -1 | ||||
| 24 | S. Walker | 3 | 3/12/2001 | vs | 26 | 9 | 8 | 1 | 0 | 3 | 9 | 33.3 | 0 | 0 | 3 | 4 | 75.0 | 41.8 | 1 | 7 | 0 | 3 | -3 | ||||
| 25 | S. Walker | 3 | 4/15/2000 | vs | 38 | 14 | 8 | 2 | 0 | 5 | 11 | 45.5 | 0 | 0 | 4 | 6 | 66.7 | 51.3 | 4 | 4 | 3 | 4 | +9 | ||||
More NBA News
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
Jokic scores 32 in 3rd triple-double this season as Nuggets roll to 128-109 win over Raptors
Williamson's 23 points and Bey's clutch scoring lift the Pelicans past the Jazz, 120-113 in overtime
More Lakers Stats
Team Leaders
PPG
38.5
Dončić
RPG
10.2
Kessler
APG
8.0
Dončić
Team Rankings
ORTG
121.9
2nd
DRTG
114.0
18th
NETRTG
7.9
7th
3P%
38.8
3rd
2026-27 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
1 | 6 | 1 | .857 | ||
2 | 7 | 2 | .778 | ||
3 | 7 | 2 | .778 | ||
4 | 6 | 2 | .750 | 0.5 | |
5 | 6 | 2 | .750 | 0.5 |
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 2 | 5 | .286 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 6 | .143 | 5.0 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
