
Larry Robinson got his most steals in a game against the Timberwolves on November 18, 2000, with 4 steals.
Showing
| NAME | STL | DATE | TM | OPP | MIN | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L. Robinson | 4 | 11/18/2000 | vs | 28 | 4 | 8 | 0 | 0 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 25.4 | 0 | 8 | 0 | 3 | +1 | |||
| 2 | L. Robinson | 3 | 4/12/1998 | vs | 13 | 5 | 2 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 62.5 | 0 | 2 | 0 | 0 | 0 | ||||
| 3 | L. Robinson | 3 | 11/12/1990 | @ | 31 | 10 | 6 | 1 | 0 | 5 | 14 | 35.7 | 0 | 0 | 0 | 0 | 35.7 | 3 | 3 | 1 | 4 | ||||||
| 4 | L. Robinson | 2 | 2/20/2001 | @ | 17 | 6 | 2 | 0 | 0 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 50.0 | 1 | 1 | 2 | 0 | -4 | ||||
| 5 | L. Robinson | 2 | 2/18/2001 | @ | 20 | 6 | 5 | 1 | 1 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 75.0 | 0 | 5 | 2 | 0 | +6 | ||||
| 6 | L. Robinson | 2 | 12/13/2000 | @ | 29 | 8 | 8 | 3 | 0 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 42.4 | 2 | 6 | 0 | 2 | -12 | |||
| 7 | L. Robinson | 2 | 12/9/2000 | @ | 11 | 3 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 25.0 | 0 | 0 | 1 | 1 | -6 | ||||
| 8 | L. Robinson | 2 | 11/14/2000 | vs | 22 | 7 | 2 | 1 | 0 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 58.3 | 0 | 2 | 0 | 1 | -2 | ||||
| 9 | L. Robinson | 2 | 11/9/2000 | @ | 15 | 8 | 5 | 0 | 1 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 62.1 | 3 | 2 | 1 | 0 | +8 | |||
| 10 | L. Robinson | 2 | 11/2/2000 | @ | 29 | 2 | 6 | 3 | 0 | 1 | 8 | 12.5 | 0 | 6 | 0.0 | 0 | 0 | 12.5 | 4 | 2 | 0 | 1 | -6 | ||||
| 11 | L. Robinson | 2 | 10/31/2000 | vs | 29 | 21 | 6 | 0 | 0 | 8 | 10 | 80.0 | 5 | 6 | 83.3 | 0 | 0 | 105.0 | 3 | 3 | 0 | 1 | -3 | ||||
| 12 | L. Robinson | 2 | 4/24/1994 | vs | 16 | 3 | 2 | 3 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 25.5 | 0 | 2 | 2 | 1 | ||||
| 13 | L. Robinson | 2 | 4/21/1994 | vs | 12 | 9 | 1 | 1 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 65.4 | 1 | 0 | 2 | 2 | ||||
| 14 | L. Robinson | 2 | 1/19/1991 | @ | 11 | 2 | 4 | 3 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 1 | 3 | 1 | 0 | ||||||
| 15 | L. Robinson | 2 | 11/16/1990 | @ | 41 | 12 | 6 | 5 | 0 | 5 | 14 | 35.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 40.3 | 3 | 3 | 2 | 1 | ||||
| 16 | L. Robinson | 1 | 12/16/2000 | vs | 21 | 10 | 4 | 1 | 0 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 0 | 0 | 50.0 | 2 | 2 | 1 | 3 | -8 | ||||
| 17 | L. Robinson | 1 | 12/12/2000 | vs | 15 | 9 | 3 | 1 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 62.5 | 0 | 3 | 0 | 1 | -5 | |||
| 18 | L. Robinson | 1 | 11/30/2000 | vs | 33 | 13 | 4 | 0 | 0 | 4 | 9 | 44.4 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 68.9 | 0 | 4 | 2 | 0 | -11 | |||
| 19 | L. Robinson | 1 | 11/28/2000 | @ | 33 | 11 | 5 | 3 | 0 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 68.8 | 2 | 3 | 1 | 3 | +25 | ||||
| 20 | L. Robinson | 1 | 11/22/2000 | vs | 27 | 9 | 0 | 2 | 0 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 0 | 0 | 64.3 | 0 | 0 | 4 | 2 | -6 | ||||
| 21 | L. Robinson | 1 | 11/10/2000 | @ | 10 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | +8 | ||||
| 22 | L. Robinson | 1 | 11/6/2000 | @ | 24 | 6 | 2 | 2 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 75.0 | 1 | 1 | 0 | 3 | -5 | ||||
| 23 | L. Robinson | 1 | 11/4/2000 | vs | 21 | 8 | 2 | 1 | 0 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 0 | 0 | 57.1 | 1 | 1 | 0 | 2 | +10 | ||||
| 24 | L. Robinson | 1 | 4/5/1998 | vs | 10 | 0 | 2 | 1 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | +1 | ||||
| 25 | L. Robinson | 1 | 4/22/1994 | @ | 18 | 6 | 6 | 1 | 0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 50.0 | 3 | 3 | 3 | 3 | |||||
More NBA News
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
More Hawks Stats
Team Leaders
PPG
21.7
Alexander-Walker
RPG
9.0
Johnson
APG
7.9
Johnson
Team Rankings
ORTG
113.5
15th
DRTG
110.7
8th
NETRTG
2.7
13th
3P%
35.1
14th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |