The Washington Wizards were 19-63 in 2000-01. They finished 7th in the Atlantic Division and 14th in the Eastern Conference.
Scores & Schedules
See scheduleTeam Leaders
See roster2000-01 Conference Standings
-
Anthony Davis, AJ Dybantsa lead Wizards to 103-94 win over Magic
-
AJ Dybantsa sharp in his home debut as the Wizards smother Charlotte 95-79
-
Mobley and the Cavaliers storm back to beat the Wizards 121-111 in Dybantsa's debut
-
No. 1 pick AJ Dybantsa scores 19 in NBA debut as Wizards fall to Cavaliers 121-111
2000-01 Stats
See stats| GP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 82 | 240.0 | 93.2 | 41.3 | 20.1 | 7.7 | 4.7 | 34.5 | 78.7 | 43.9 | 3.4 | 10.3 | 32.4 | 20.8 | 27.4 | 75.9 | 51.4 | 12.4 | 28.9 | 17.0 | 23.3 |
Team Rank | 29th | 18th | 22nd | 22nd | 18th | 23rd | 22nd | 22nd | 16th | 27th | 27th | 27th | 2nd | 5th | 12th | 17th | 10th | 26th | 29th | 22nd | |
Opponent | 82 | 240.0 | 99.9 | 40.7 | 23.2 | 8.4 | 6.2 | 37.8 | 80.4 | 47.0 | 5.3 | 13.3 | 39.6 | 19.0 | 25.5 | 74.7 | 54.5 | 11.4 | 29.4 | 15.0 | 24.1 |
Opponent Rank | 29th | 28th | 5th | 24th | 23rd | 26th | 27th | 13th | 27th | 25th | 13th | 29th | 15th | 16th | 15th | 28th | 8th | 6th | 14th | 4th | |
Net | -6.7 | +0.5 | -3.1 | -0.7 | -1.6 | -3.3 | -1.7 | -3.1 | -1.9 | -3.0 | -7.2 | +1.8 | +1.9 | +1.2 | -3.1 | +1.0 | -0.5 | +2.0 | -0.7 | ||
Net Rank | 27th | 10th | 28th | 26th | 29th | 28th | 22nd | 26th | 27th | 26th | 28th | 6th | 8th | 11th | 26th | 7th | 17th | 28th | 9th |
More NBA News
Kawhi Leonard's knee swelling has been treated and he'll start 'return to play' process, Raptors say
Luka Doncic is off to a spectacular offensive start for the Lakers with a string of 40-point games
Scottie Barnes rallies Raptors to 125-118 win, handing Clippers their 6th straight defeat
Stephen Curry scores 34 points as Warriors hold off Suns 116-113 in testy game with three technicals
Luka Doncic scores 42 points in another brilliant game, leading the Lakers past the Heat 138-117
Warriors center Draymond Green ejected after consecutive technical fouls on one play against Suns
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | ||
| 2 | 6 | 1 | .857 | 0.5 | |
| 3 | 5 | 2 | .714 | 1.5 | |
| 4 | 4 | 3 | .571 | 2.5 | |
| 5 | 4 | 3 | .571 | 2.5 | |
| 6 | 4 | 3 | .571 | 2.5 | |
| 7 | 4 | 4 | .500 | 3.0 | |
| 8 | 3 | 4 | .429 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.0 | |
| 10 | 2 | 5 | .286 | 4.5 | |
| 11 | 2 | 5 | .286 | 4.5 | |
| 12 | 2 | 6 | .250 | 5.0 | |
| 13 | 1 | 6 | .143 | 5.5 | |
| 14 | 1 | 6 | .143 | 5.5 | |
| 15 | 1 | 6 | .143 | 5.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | ||
| 2 | 6 | 1 | .857 | 0.5 | |
| 3 | 5 | 1 | .833 | 1.0 | |
| 4 | 6 | 2 | .750 | 1.0 | |
| 5 | 5 | 2 | .714 | 1.5 | |
| 6 | 5 | 2 | .714 | 1.5 | |
| 7 | 5 | 3 | .625 | 2.0 | |
| 8 | 5 | 3 | .625 | 2.0 | |
| 9 | 4 | 3 | .571 | 2.5 | |
| 10 | 3 | 3 | .500 | 3.0 | |
| 11 | 3 | 4 | .429 | 3.5 | |
| 12 | 1 | 4 | .200 | 4.5 | |
| 13 | 1 | 6 | .143 | 5.5 | |
| 14 | 1 | 6 | .143 | 5.5 | |
| 15 | 1 | 6 | .143 | 5.5 |

