Showing
| NAME | REB | DATE | TM | OPP | MIN | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Weaver | 9 | 4/11/2009 | @ | 37 | 12 | 0 | 1 | 0 | 5 | 12 | 41.7 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 46.6 | 3 | 6 | 4 | 3 | -15 | |||
| 2 | K. Weaver | 6 | 2/17/2009 | vs | 33 | 5 | 3 | 0 | 2 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | 35.7 | 2 | 4 | 1 | 2 | -8 | ||||
| 3 | K. Weaver | 5 | 4/10/2009 | vs | 22 | 9 | 1 | 4 | 3 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 82.7 | 1 | 4 | 1 | 1 | +7 | |||
| 4 | K. Weaver | 5 | 4/7/2009 | vs | 17 | 0 | 1 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 0 | -1 | |||||
| 5 | K. Weaver | 5 | 2/21/2009 | @ | 36 | 19 | 1 | 2 | 0 | 6 | 9 | 66.7 | 1 | 3 | 33.3 | 6 | 6 | 100.0 | 81.6 | 2 | 3 | 1 | 2 | -15 | |||
| 6 | K. Weaver | 5 | 2/4/2009 | vs | 35 | 2 | 1 | 0 | 1 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 14.5 | 1 | 4 | 1 | 2 | -6 | |||
| 7 | K. Weaver | 5 | 1/23/2009 | @ | 23 | 8 | 5 | 0 | 1 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 66.7 | 0 | 5 | 1 | 2 | +4 | ||||
| 8 | K. Weaver | 4 | 3/21/2010 | @ | 28 | 4 | 2 | 0 | 0 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 29.1 | 1 | 3 | 0 | 3 | -5 | |||
| 9 | K. Weaver | 4 | 3/17/2010 | @ | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0 | +7 | |||||
| 10 | K. Weaver | 4 | 3/11/2009 | @ | 25 | 7 | 0 | 0 | 1 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 38.9 | 0 | 4 | 4 | 3 | -3 | ||||
| 11 | K. Weaver | 4 | 2/24/2009 | vs | 23 | 16 | 1 | 1 | 0 | 5 | 8 | 62.5 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 85.8 | 1 | 3 | 0 | 4 | +7 | |||
| 12 | K. Weaver | 4 | 2/10/2009 | @ | 36 | 11 | 1 | 1 | 1 | 5 | 13 | 38.5 | 1 | 7 | 14.3 | 0 | 0 | 42.3 | 1 | 3 | 1 | 4 | +4 | ||||
| 13 | K. Weaver | 4 | 2/8/2009 | vs | 28 | 9 | 2 | 4 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 60.5 | 1 | 3 | 1 | 3 | +1 | |||
| 14 | K. Weaver | 4 | 1/26/2009 | vs | 18 | 2 | 1 | 2 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 25.0 | 2 | 2 | 2 | 1 | -17 | ||||
| 15 | K. Weaver | 4 | 1/12/2009 | @ | 16 | 2 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 1 | 3 | 1 | 0 | +7 | ||||
| 16 | K. Weaver | 4 | 11/26/2008 | @ | 21 | 3 | 5 | 2 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 39.9 | 0 | 4 | 2 | 1 | +2 | |||
| 17 | K. Weaver | 3 | 4/9/2011 | @ | 11 | 5 | 1 | 1 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 51.2 | 1 | 2 | 0 | 0 | +1 | |||
| 18 | K. Weaver | 3 | 4/5/2011 | @ | 12 | 0 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 0 | -2 | ||||
| 19 | K. Weaver | 3 | 3/19/2010 | @ | 20 | 12 | 1 | 3 | 2 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 0 | 0 | 100.0 | 0 | 3 | 1 | 0 | +6 | ||||
| 20 | K. Weaver | 3 | 4/13/2009 | @ | 20 | 4 | 2 | 0 | 0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 40.0 | 0 | 3 | 1 | 0 | -11 | ||||
| 21 | K. Weaver | 3 | 3/16/2009 | vs | 19 | 4 | 2 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 100.0 | 106.4 | 2 | 1 | 2 | 0 | +12 | ||||
| 22 | K. Weaver | 3 | 3/4/2009 | vs | 35 | 12 | 1 | 1 | 0 | 4 | 11 | 36.4 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 47.0 | 0 | 3 | 1 | 0 | +19 | |||
| 23 | K. Weaver | 3 | 3/2/2009 | vs | 36 | 18 | 4 | 1 | 0 | 7 | 13 | 53.8 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 64.8 | 0 | 3 | 3 | 2 | +1 | |||
| 24 | K. Weaver | 3 | 2/11/2009 | @ | 35 | 2 | 4 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 25.8 | 1 | 2 | 0 | 3 | -10 | |||
| 25 | K. Weaver | 3 | 1/21/2009 | @ | 18 | 6 | 2 | 1 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 150.0 | 1 | 2 | 2 | 4 | -11 | ||||
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Thunder Stats
Team Leaders
PPG
30.1
Gilgeous-Alexander
RPG
10.1
Hartenstein
APG
4.5
Gilgeous-Alexander
Team Rankings
ORTG
112.0
18th
DRTG
110.7
9th
NETRTG
1.3
16th
3P%
33.3
20th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
