
Kyle Weaver had his most steals in a game on April 10, 2009, on March 7, 2009 and on February 8, 2009, with 4 steals.
Showing
| NAME | STL | DATE | TM | OPP | MIN | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Weaver | 4 | 4/10/2009 | vs | 22 | 9 | 5 | 1 | 3 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 82.7 | 1 | 4 | 1 | 1 | +7 | |||
| 2 | K. Weaver | 4 | 3/7/2009 | @ | 27 | 13 | 2 | 1 | 0 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 3 | 3 | 100.0 | 78.1 | 0 | 2 | 0 | 1 | -15 | |||
| 3 | K. Weaver | 4 | 2/8/2009 | vs | 28 | 9 | 4 | 2 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 60.5 | 1 | 3 | 1 | 3 | +1 | |||
| 4 | K. Weaver | 3 | 3/19/2010 | @ | 20 | 12 | 3 | 1 | 2 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 0 | 0 | 100.0 | 0 | 3 | 1 | 0 | +6 | ||||
| 5 | K. Weaver | 3 | 3/10/2009 | @ | 24 | 7 | 1 | 2 | 0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 1 | 100.0 | 78.8 | 0 | 1 | 0 | 3 | +4 | ||||
| 6 | K. Weaver | 2 | 11/18/2009 | @ | 15 | 11 | 2 | 4 | 0 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 79.9 | 0 | 2 | 1 | 2 | +12 | |||
| 7 | K. Weaver | 2 | 4/15/2009 | @ | 18 | 2 | 0 | 2 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 0 | 0 | 2 | 0 | +18 | ||||
| 8 | K. Weaver | 2 | 3/31/2009 | @ | 16 | 6 | 2 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 104.2 | 0 | 2 | 2 | 1 | +4 | |||
| 9 | K. Weaver | 2 | 3/29/2009 | @ | 19 | 0 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | -1 | |||||
| 10 | K. Weaver | 2 | 2/28/2009 | @ | 39 | 8 | 2 | 1 | 2 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 50.8 | 0 | 2 | 0 | 2 | 0 | |||
| 11 | K. Weaver | 2 | 2/27/2009 | @ | 28 | 4 | 2 | 0 | 1 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 34.0 | 1 | 1 | 1 | 0 | 0 | |||
| 12 | K. Weaver | 2 | 2/21/2009 | @ | 36 | 19 | 5 | 1 | 0 | 6 | 9 | 66.7 | 1 | 3 | 33.3 | 6 | 6 | 100.0 | 81.6 | 2 | 3 | 1 | 2 | -15 | |||
| 13 | K. Weaver | 2 | 1/26/2009 | vs | 18 | 2 | 4 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 25.0 | 2 | 2 | 2 | 1 | -17 | ||||
| 14 | K. Weaver | 2 | 1/7/2009 | @ | 18 | 2 | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 0 | 2 | 2 | 0 | -4 | ||||
| 15 | K. Weaver | 2 | 12/27/2008 | @ | 15 | 4 | 3 | 1 | 1 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 40.0 | 1 | 2 | 1 | 2 | +3 | ||||
| 16 | K. Weaver | 2 | 11/26/2008 | @ | 21 | 3 | 4 | 5 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 39.9 | 0 | 4 | 2 | 1 | +2 | |||
| 17 | K. Weaver | 1 | 4/9/2011 | @ | 11 | 5 | 3 | 1 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 51.2 | 1 | 2 | 0 | 0 | +1 | |||
| 18 | K. Weaver | 1 | 4/3/2011 | @ | 30 | 19 | 2 | 3 | 2 | 7 | 11 | 63.6 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 80.0 | 0 | 2 | 2 | 2 | +1 | |||
| 19 | K. Weaver | 1 | 3/14/2010 | vs | 15 | 0 | 2 | 0 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 3 | +1 | ||||
| 20 | K. Weaver | 1 | 4/11/2009 | @ | 37 | 12 | 9 | 0 | 0 | 5 | 12 | 41.7 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 46.6 | 3 | 6 | 4 | 3 | -15 | |||
| 21 | K. Weaver | 1 | 3/24/2009 | vs | 21 | 4 | 2 | 3 | 1 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 40.0 | 2 | 0 | 3 | 1 | -1 | ||||
| 22 | K. Weaver | 1 | 3/16/2009 | vs | 19 | 4 | 3 | 2 | 1 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 100.0 | 106.4 | 2 | 1 | 2 | 0 | +12 | ||||
| 23 | K. Weaver | 1 | 3/8/2009 | vs | 31 | 10 | 2 | 1 | 1 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 1 | 1 | 2 | 2 | +2 | ||||
| 24 | K. Weaver | 1 | 3/4/2009 | vs | 35 | 12 | 3 | 1 | 0 | 4 | 11 | 36.4 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 47.0 | 0 | 3 | 1 | 0 | +19 | |||
| 25 | K. Weaver | 1 | 3/2/2009 | vs | 36 | 18 | 3 | 4 | 0 | 7 | 13 | 53.8 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 64.8 | 0 | 3 | 3 | 2 | +1 | |||
More NBA News
Wembanyama overcomes illness, injury in historic outing as Spurs top Mavs for sixth straight win
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
More Thunder Stats
Team Leaders
PPG
30.1
Gilgeous-Alexander
RPG
10.1
Hartenstein
APG
4.5
Gilgeous-Alexander
Team Rankings
ORTG
112.0
19th
DRTG
110.7
9th
NETRTG
1.3
16th
3P%
33.3
21st
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |